Live docs / Gear
Weapons
Epic 4.1 droppable weapon gear grouped by weapon type, rank, and normal or ancient variant.
Version Epic 4.1
Section Gear
Updated Draft
One-Handed Sword
| Rank | Normal | Ancient |
|---|---|---|
| Rank 1 | Long SwordOne-handed long sword P. Atk. 31 Atk. Spd. -5 Weight : 50 Jungle KnifeOne-handed long sword P. Atk. 31 Atk. Spd. -5 Weight : 50 | - |
| Rank 2 | Knight`s SwordOne-handed long sword Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 77 Atk. Spd. -5 Weight : 55 Balloon SwordOne-handed long sword Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 77 Atk. Spd. -5 Weight : 55 RapierOne-handed long sword Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 77 Atk. Spd. -5 Weight : 55 Dark CurbladeOne-handed long sword Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 77 Atk. Spd. -5 Weight : 55 | Ancient Knight`s SwordOne-handed long sword Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 77 Atk. Spd. -5 Cri. Ratio +2% Weight : 55 Ancient Balloon SwordOne-handed long sword Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 77 Atk. Spd. -5 Cri. Ratio +2% Weight : 55 Ancient RapierOne-handed long sword Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 77 Atk. Spd. -5 Cri. Ratio +2% Weight : 55 Ancient Dark CurbladeOne-handed long sword Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 77 Atk. Spd. -5 Cri. Ratio +2% Weight : 55 |
| Rank 3 | FlambergeOne-handed long sword Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 154 Atk. Spd. -5 Weight : 60 EternityOne-handed long sword Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 154 Atk. Spd. -5 Weight : 60 Blazing DemolisherOne-handed long sword Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 154 Atk. Spd. -5 Weight : 60 | Ancient FlambergeOne-handed long sword Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 154 Atk. Spd. -5 Cri. Ratio +2% Weight : 60 Ancient EternityOne-handed long sword Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 154 Atk. Spd. -5 Cri. Ratio +2% Weight : 60 Ancient Blazing DemolisherOne-handed long sword Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 154 Atk. Spd. -5 Cri. Ratio +2% Weight : 60 |
| Rank 4 | One-handed long sword Limit Lv. : 80 Rec. Lv. : 80 P. Atk. 231 Atk. Spd. -5 Weight : 65 One-handed Long Sword Limit Lv : 80 Rec. Lv : 80 P. Atk 231 Atk Spd -5 Weight : 65 One-handed Long Sword Limit Lv : 80 Rec. Lv : 80 P. Atk 231 Atk Spd -5 Weight : 65 | One-handed long sword Limit Lv. : 80 Rec. Lv. : 80 P. Atk. 231 Atk. Spd. -5 Cri. Ratio +2% Weight : 65 One-handed Long Sword Limit Lv : 80 Rec. Lv : 80 P. Atk 231 Atk Spd -5 Cri. Ratio +2% Weight : 65 One-handed Long Sword Limit Lv : 80 Rec. Lv : 80 P. Atk 231 Atk Spd -5 Cri. Ratio +2% Weight : 65 |
| Rank 5 | One-handed Long Sword Limit Lv : 100 Rec Lv : 100 Atk 308 Atk Spd -5 Weight : 70 One-handed Long Sword Limit Lv : 100 Rec Lv : 100 Atk 308 Atk Spd -5 Weight : 70 | One-handed Long Sword Limit Lv : 100 Rec. Lv : 100 P. Atk 308 Atk Spd -5 Cri. Ratio +2% Weight : 70 One-handed Long Sword Limit Lv : 100 Rec. Lv : 100 P. Atk 308 Atk Spd -5 Cri. Ratio +2% Weight : 70 |
| Rank 6 | One-handed long sword Limit Lv. : 120 Rec. Lv. : 120 P. Atk. 385 Atk. Spd. -5 Weight : 75 | One-handed long sword Limit Lv. : 120 Rec. Lv. : 120 P. Atk. 385 Atk. Spd. -5 Cri. Ratio +2% Weight : 75 |
Two-Handed Sword
| Rank | Normal | Ancient |
|---|---|---|
| Rank 1 | Two-Handed SwordTwo-handed long sword P. Atk. 52 Atk. Spd. -25 Weight : 70 | - |
| Rank 2 | Great SwordTwo-handed long sword Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 130 Atk. Spd. -25 Weight : 77 Mercenary`s SwordTwo-handed long sword Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 130 Atk. Spd. -25 Weight : 77 Two-handed Long SwordTwo-handed long sword Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 130 Atk. Spd. -25 Weight : 77 | Ancient Great SwordTwo-handed long sword Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 130 Atk. Spd. -25 Cri. Ratio +4% Weight : 77 Ancient Mercenary`s SwordTwo-handed long sword Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 130 Atk. Spd. -25 Cri. Ratio +4% Weight : 77 Ancient Two-handed Long SwordTwo-handed long sword Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 130 Atk. Spd. -25 Cri. Ratio +4% Weight : 77 |
| Rank 3 | Bastard SwordTwo-handed long sword Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 261 Atk. Spd. -25 Weight : 84 Giant SwordTwo-handed long sword Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 261 Atk. Spd. -25 Weight : 84 | Ancient Bastard SwordTwo-handed long sword Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 261 Atk. Spd. -25 Cri. Ratio +4% Weight : 84 Ancient Giant SwordTwo-handed long sword Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 261 Atk. Spd. -25 Cri. Ratio +4% Weight : 84 |
| Rank 4 | Two-handed long sword Limit Lv. : 80 Rec. Lv. : 80 P. Atk. 392 Atk. Spd. -25 Weight : 91 Blue BirdTwo-handed long sword Limit Lv. : 80 Rec. Lv. : 80 P. Atk. 392 Atk. Spd. -25 Weight : 91 Two-handed Long Sword Limit Lv : 80 Rec. Lv : 80 P. Atk 392 Atk Spd -25 Weight : 91 Two-handed Long Sword Limit Lv : 80 Rec. Lv : 80 P. Atk 392 Atk Spd -25 Weight : 91 | Two-handed long sword Limit Lv. : 80 Rec. Lv. : 80 P. Atk. 392 Atk. Spd. -25 Cri. Ratio +4% Weight : 91 Ancient Blue BirdTwo-handed long sword Limit Lv. : 80 Rec. Lv. : 80 P. Atk. 392 Atk. Spd. -25 Cri. Ratio +4% Weight : 91 Two-handed Long Sword Limit Lv : 80 Rec. Lv : 80 P. Atk 392 Atk Spd -25 Cri. Ratio +4% Weight : 91 Two-handed Long Sword Limit Lv : 80 Rec. Lv : 80 P. Atk 392 Atk Spd -25 Cri. Ratio +4% Weight : 91 |
| Rank 5 | Sword of BerserkerTwo-handed long sword Limit Lv. : 100 Rec. Lv. : 100 P. Atk. 523 Atk. Spd. -25 Weight : 98 Two-handed Long Sword Limit Lv : 100 Rec Lv : 100 Atk 523 Atk Spd -25 Weight : 98 | Ancient Sword of BerserkerTwo-handed long sword Limit Lv. : 100 Rec. Lv. : 100 P. Atk. 523 Atk. Spd. -25 Cri. Ratio +4% Weight : 98 Two-handed Long Sword Limit Lv : 100 Rec. Lv : 100 P. Atk 523 Atk Spd -25 Cri. Ratio +4% Weight : 98 |
| Rank 6 | Ultimate SwordTwo-handed long sword Limit Lv. : 120 Rec. Lv. : 120 P. Atk. 654 Atk. Spd. -25 Weight : 105 | Ancient Ultimate SwordTwo-handed long sword Limit Lv. : 120 Rec. Lv. : 120 P. Atk. 654 Atk. Spd. -25 Cri. Ratio +4% Weight : 105 |
Dagger
| Rank | Normal | Ancient |
|---|---|---|
| Rank 1 | DirkDirk P. Atk. 24 Atk. Spd. 5 M. Atk. 23 Weight : 30 DaggerDirk P. Atk. 24 Atk. Spd. 5 M. Atk. 23 Weight : 30 | - |
| Rank 2 | Iron DaggerDirk Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 60 Atk. Spd. 5 M. Atk. 57 Weight : 33 Knight HawkDirk Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 60 Atk. Spd. 5 M. Atk. 57 Weight : 33 Blade of DarknessDirk Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 60 Atk. Spd. 5 M. Atk. 57 Weight : 33 | Ancient Iron DaggerDirk Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 60 Atk. Spd. 5 M. Atk. 57 Cri. Ratio +2% Weight : 33 Ancient Knight HawkDirk Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 60 Atk. Spd. 5 M. Atk. 57 Cri. Ratio +2% Weight : 33 Ancient Blade of DarknessDirk Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 60 Atk. Spd. 5 M. Atk. 57 Cri. Ratio +2% Weight : 33 |
| Rank 3 | Hands of the DarkDirk Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 120 Atk. Spd. 5 M. Atk. 115 Weight : 36 Ornamental Silver KnifeDirk Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 120 Atk. Spd. 5 M. Atk. 115 Weight : 36 | Ancient Hands of the DarkDirk Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 120 Atk. Spd. 5 M. Atk. 115 Cri. Ratio +2% Weight : 36 Ancient Ornamental Silver KnifeDirk Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 120 Atk. Spd. 5 M. Atk. 115 Cri. Ratio +2% Weight : 36 |
| Rank 4 | Dirk Limit Lv. : 80 Rec. Lv. : 80 P. Atk. 180 Atk. Spd. 5 M. Atk. 173 Weight : 39 Dirk Limit Lv : 80 Rec. Lv : 80 P.Atk 180 Atk Spd 5 M.Atk 173 Weight : 39 Dirk Limit Lv : 80 Rec. Lv : 80 P.Atk 180 Atk Spd 5 M.Atk 173 Weight : 39 | Dirk Limit Lv. : 80 Rec. Lv. : 80 P. Atk. 180 Atk. Spd. 5 M. Atk. 173 Cri. Ratio +2% Weight : 39 Dirk Limit Lv : 80 Rec. Lv : 80 P.Atk 180 Atk Spd 5 M.Atk 173 Cri. Ratio +2% Weight : 39 Dirk Limit Lv : 80 Rec. Lv : 80 P.Atk 180 Atk Spd 5 M.Atk 173 Cri. Ratio +2% Weight : 39 |
| Rank 5 | Dirk Limit Lv. : 100 Rec. Lv. : 100 P. Atk. 240 Atk. Spd. 5 M. Atk. 231 Weight : 42 Dirk Limit Lv : 100 Rec. Lv : 100 Atk 240 Atk Spd 5 M.Atk 231 Weight : 42 | Dirk Limit Lv. : 100 Rec. Lv. : 100 P. Atk. 240 Atk. Spd. 5 M. Atk. 231 Cri. Ratio +2% Weight : 42 Dirk Limit Lv : 100 Rec. Lv : 100 P.Atk 240 Atk Spd 5 M.Atk 231 Cri. Ratio +2% Weight : 42 |
| Rank 6 | Dirk Limit Lv. : 120 Rec. Lv. : 120 P. Atk. 300 Atk. Spd. 5 M. Atk. 288 Weight : 45 | Dirk Limit Lv. : 120 Rec. Lv. : 120 P. Atk. 300 Atk. Spd. 5 M. Atk. 288 Cri. Ratio +2% Weight : 45 |
Spear
| Rank | Normal | Ancient |
|---|---|---|
| Rank 1 | Short SphereTwo-handed spear P. Atk. 46 Atk. Spd. -20 Weight : 70 SpearTwo-handed spear P. Atk. 46 Atk. Spd. -20 Weight : 70 Double-Bladed SpearTwo-handed spear P. Atk. 46 Atk. Spd. -20 Weight : 70 | - |
| Rank 2 | Long SpearTwo-handed spear Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 115 Atk. Spd. -20 Weight : 77 Harpoon SpearTwo-handed spear Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 115 Atk. Spd. -20 Weight : 77 Leg-Screw SpearTwo-handed spear Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 115 Atk. Spd. -20 Weight : 77 | Ancient Long SphereTwo-handed spear Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 115 Atk. Spd. -20 Cri. Ratio +4% Weight : 77 Ancient Harpoon SpearTwo-handed spear Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 115 Atk. Spd. -20 Cri. Ratio +4% Weight : 77 Ancient Leg-screw SpearTwo-handed spear Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 115 Atk. Spd. -20 Cri. Ratio +4% Weight : 77 |
| Rank 3 | Knight LanceTwo-handed spear Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 231 Atk. Spd. -20 Weight : 84 TridentTwo-handed spear Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 231 Atk. Spd. -20 Weight : 84 Bluril SpearTwo-handed spear Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 231 Atk. Spd. -20 Weight : 84 | Ancient KnightLanceTwo-handed spear Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 231 Atk. Spd. -20 Cri. Ratio +4% Weight : 84 Ancient TridentTwo-handed spear Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 231 Atk. Spd. -20 Cri. Ratio +4% Weight : 84 Ancient Bluril SpearTwo-handed spear Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 231 Atk. Spd. -20 Cri. Ratio +4% Weight : 84 |
| Rank 4 | Two-handed spear Limit Lv. : 80 Rec. Lv. : 80 P. Atk. 346 Atk. Spd. -20 Weight : 91 Two-handed Spear ���� ���� : 80 ���� ���� : 80 ���ݷ� 346 ���ݼӵ� -20 ���� : 91 Two-handed Spear Limit Lv : 80 Rec. Lv : 80 P. Atk 346 Atk Spd -20 Weight : 91 | Two-handed spear Limit Lv. : 80 Rec. Lv. : 80 P. Atk. 346 Atk. Spd. -20 Cri. Ratio +4% Weight : 91 Two-handed Spear Limit Lv : 80 Rec. Lv : 80 P. Atk 346 Atk Spd -20 Cri. Ratio +4% Weight : 91 Two-handed Spear Limit Lv : 80 Rec. Lv : 80 P. Atk 346 Atk Spd -20 Cri. Ratio +4% Weight : 91 |
| Rank 5 | Two-handed Spear Limit Lv : 100 Rec Lv : 100 Atk 462 Atk Spd -20 Weight : 98 Two-handed Spear Limit Lv : 100 Rec Lv : 100 Atk 462 Atk Spd -20 Weight : 98 | Two-handed Spear Limit Lv : 100 Rec. Lv : 100 P. Atk 462 Atk Spd -20 Cri. Ratio +4% Weight : 98 Two-handed Spear Limit Lv : 100 Rec. Lv : 100 P. Atk 462 Atk Spd -20 Cri. Ratio +4% Weight : 98 |
| Rank 6 | Two-handed spear Limit Lv. : 120 Rec. Lv. : 120 P. Atk. 577 Atk. Spd. -20 Weight : 105 | Two-handed spear Limit Lv. : 120 Rec. Lv. : 120 P. Atk. 577 Atk. Spd. -20 Cri. Ratio +4% Weight : 105 |
Two-Handed Axe
| Rank | Normal | Ancient |
|---|---|---|
| Rank 1 | AxeTwo-handed axe P. Atk. 58 Atk. Spd. -30 M. Atk. 20 Weight : 70 Half-bladed AxeTwo-handed axe P. Atk. 58 Atk. Spd. -30 M. Atk. 20 Weight : 70 | - |
| Rank 2 | Double-Bladed AxeTwo-handed axe Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 146 Atk. Spd. -30 M. Atk. 50 Weight : 77 Battle AxeTwo-handed axe Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 146 Atk. Spd. -30 M. Atk. 50 Weight : 77 RokeachTwo-handed axe Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 146 Atk. Spd. -30 M. Atk. 50 Weight : 77 | Ancient Double-bladed AxeTwo-handed axe Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 146 Atk. Spd. -30 M. Atk. 50 Cri. Ratio +4% Weight : 77 Ancient Battle AxeTwo-handed axe Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 146 Atk. Spd. -30 M. Atk. 50 Cri. Ratio +4% Weight : 77 Ancient RokeachTwo-handed axe Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 146 Atk. Spd. -30 M. Atk. 50 Cri. Ratio +4% Weight : 77 |
| Rank 3 | Giant AxeTwo-handed axe Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 292 Atk. Spd. -30 M. Atk. 100 Weight : 84 CrescentTwo-handed axe Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 292 Atk. Spd. -30 M. Atk. 100 Weight : 84 Heftier AxeTwo-handed axe Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 292 Atk. Spd. -30 M. Atk. 100 Weight : 84 | Ancient Giant AxeTwo-handed axe Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 292 Atk. Spd. -30 M. Atk. 100 Cri. Ratio +4% Weight : 84 Ancient CrescentTwo-handed axe Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 292 Atk. Spd. -30 M. Atk. 100 Cri. Ratio +4% Weight : 84 Ancient Hefteer AxeTwo-handed axe Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 292 Atk. Spd. -30 M. Atk. 100 Cri. Ratio +4% Weight : 84 |
| Rank 4 | Two-handed axe Limit Lv. : 80 Rec. Lv. : 80 P. Atk. 438 Atk. Spd. -30 M. Atk. 150 Weight : 91 Two-handed Axe Limit Lv : 80 Rec. Lv : 80 P. Atk 438 Atk Spd -30 M. Atk 150 Weight : 91 | Two-handed axe Limit Lv. : 80 Rec. Lv. : 80 P. Atk. 438 Atk. Spd. -30 M. Atk. 150 Cri. Ratio +4% Weight : 91 Two-handed Axe Limit Lv : 80 Rec. Lv : 80 P. Atk 438 Atk Spd -30 M. Atk 150 Cri. Ratio +4% Weight : 91 |
| Rank 5 | Two-handed Axe Limit Lv : 100 Rec Lv : 100 Atk 585 Atk Spd -30 M.Atk 200 Weight : 98 | Two-handed Axe Limit Lv : 100 Rec. Lv : 100 P. Atk 585 Atk Spd -30 M. Atk 200 Cri. Ratio +4% Weight : 91 |
| Rank 6 | Two-handed axe Limit Lv. : 120 Rec. Lv. : 120 P. Atk. 731 Atk. Spd. -30 M. Atk. 250 Weight : 105 | Two-handed axe Limit Lv. : 120 Rec. Lv. : 120 P. Atk. 731 Atk. Spd. -30 M. Atk. 250 Cri. Ratio +4% Weight : 105 |
One-Handed Mace
| Rank | Normal | Ancient |
|---|---|---|
| Rank 1 | Small MaceOne-handed mace P. Atk. 34 Atk. Spd. -10 M. Atk. 24 Weight : 60 Iron HammerOne-handed mace P. Atk. 34 Atk. Spd. -10 M. Atk. 24 Weight : 60 | - |
| Rank 2 | Large MaceOne-handed mace Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 86 Atk. Spd. -10 M. Atk. 61 Weight : 66 Action HammerOne-handed mace Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 86 Atk. Spd. -10 M. Atk. 61 Weight : 66 Climbing HammerOne-handed mace Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 86 Atk. Spd. -10 M. Atk. 61 Weight : 66 | Ancient Large MaceOne-handed mace Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 86 Atk. Spd. -10 M. Atk. 61 Cri. Ratio +2% Weight : 66 Ancient Action HammerOne-handed mace Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 86 Atk. Spd. -10 M. Atk. 61 Cri. Ratio +2% Weight : 66 Ancient Climbing HammerOne-handed mace Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 86 Atk. Spd. -10 M. Atk. 61 Cri. Ratio +2% Weight : 66 |
| Rank 3 | DustOne-handed mace Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 172 Atk. Spd. -10 M. Atk. 123 Weight : 72 Morning StarOne-handed mace Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 172 Atk. Spd. -10 M. Atk. 123 Weight : 72 ArbitratorOne-handed mace Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 172 Atk. Spd. -10 M. Atk. 123 Weight : 72 | Ancient DustOne-handed mace Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 172 Atk. Spd. -10 M. Atk. 123 Cri. Ratio +2% Weight : 72 Ancient Morning StarOne-handed mace Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 172 Atk. Spd. -10 M. Atk. 123 Cri. Ratio +2% Weight : 72 Ancient ArbitratorOne-handed mace Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 172 Atk. Spd. -10 M. Atk. 123 Cri. Ratio +2% Weight : 72 |
| Rank 4 | One-handed mace Limit Lv. : 80 Rec. Lv. : 80 P. Atk. 258 Atk. Spd. -10 M. Atk. 184 Weight : 78 One-handed Mace Limit Lv : 80 Rec. Lv : 80 P.Atk 258 Atk Spd -10 M.Atk 184 Weight : 78 One-handed Mace Limit Lv : 80 Rec. Lv : 80 P.Atk 258 Atk Spd -10 M.Atk 184 Weight : 78 | One-handed mace Limit Lv. : 80 Rec. Lv. : 80 P. Atk. 258 Atk. Spd. -10 M. Atk. 184 Cri. Ratio +2% Weight : 78 One-handed Mace Limit Lv : 80 Rec. Lv : 80 P.Atk 258 Atk Spd -10 M.Atk 184 Cri. Ratio +2% Weight : 78 One-handed Mace Limit Lv : 80 Rec. Lv : 80 P.Atk 258 Atk Spd -10 M.Atk 184 Cri. Ratio +2% Weight : 78 |
| Rank 5 | One-handed mace Limit Lv. : 100 Rec. Lv. : 100 P. Atk. 344 Atk. Spd. -10 M. Atk. 246 Weight : 84 | One-handed mace Limit Lv. : 100 Rec. Lv. : 100 P. Atk. 344 Atk. Spd. -10 M. Atk. 246 Cri. Ratio +2% Weight : 84 |
| Rank 6 | One-handed mace Limit Lv. : 120 Rec. Lv. : 120 P. Atk. 431 Atk. Spd. -10 M. Atk. 308 Weight : 90 | One-handed mace Limit Lv. : 120 Rec. Lv. : 120 P. Atk. 431 Atk. Spd. -10 M. Atk. 308 Cri. Ratio +2% Weight : 90 |
Two-Handed Mace
| Rank | Normal | Ancient |
|---|---|---|
| Rank 1 | Stone MaceTwo-handed mace P. Atk. 57 Atk. Spd. -30 M. Atk. 34 Weight : 80 | - |
| Rank 2 | Mega WeightTwo-handed mace Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 142 Atk. Spd. -30 M. Atk. 84 Weight : 88 Giant MaceTwo-handed mace Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 142 Atk. Spd. -30 M. Atk. 84 Weight : 88 | Ancient Mega WeightTwo-handed mace Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 142 Atk. Spd. -30 M. Atk. 84 Cri. Ratio +4% Weight : 88 Ancient Giant MaceTwo-handed mace Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 142 Atk. Spd. -30 M. Atk. 84 Cri. Ratio +4% Weight : 88 |
| Rank 3 | Jewelry MaceTwo-handed mace Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 284 Atk. Spd. -30 M. Atk. 169 Weight : 96 CometTwo-handed mace Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 284 Atk. Spd. -30 M. Atk. 169 Weight : 96 Blazing MaceTwo-handed mace Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 284 Atk. Spd. -30 M. Atk. 169 Weight : 96 | Ancient Jewelry MaceTwo-handed mace Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 284 Atk. Spd. -30 M. Atk. 169 Cri. Ratio +4% Weight : 96 Ancient CometTwo-handed mace Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 284 Atk. Spd. -30 M. Atk. 169 Cri. Ratio +4% Weight : 96 Ancient Blazing MaceTwo-handed mace Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 284 Atk. Spd. -30 M. Atk. 169 Cri. Ratio +4% Weight : 96 |
| Rank 4 | Two-handed mace Limit Lv. : 80 Rec. Lv. : 80 P. Atk. 427 Atk. Spd. -30 M. Atk. 254 Weight : 104 Two-handed Mace Limit Lv : 80 Rec. Lv : 80 P. Atk 427 Atk Spd -30 M. Atk 254 Weight : 104 | Two-handed mace Limit Lv. : 80 Rec. Lv. : 80 P. Atk. 427 Atk. Spd. -30 M. Atk. 254 Cri. Ratio +4% Weight : 104 Two-handed Mace Limit Lv : 80 Rec. Lv : 80 P. Atk 427 Atk Spd -30 M. Atk 254 Cri. Ratio +4% Weight : 104 |
| Rank 5 | Two-handed Mace Limit Lv : 100 Rec Lv : 100 Atk 569 Atk Spd -30 M.Atk 338 Weight : 112 Two-handed Mace Limit Lv : 100 Rec Lv : 100 Atk 569 Atk Spd -30 M.Atk 338 Weight : 112 | Two-handed Mace Limit Lv : 100 Rec. Lv : 100 P. Atk 569 Atk Spd -30 M. Atk 338 Cri. Ratio +4% Weight : 112 Two-handed Mace Limit Lv : 100 Rec. Lv : 100 P. Atk 569 Atk Spd -30 M. Atk 338 Cri. Ratio +4% Weight : 112 |
| Rank 6 | Two-handed mace Limit Lv. : 120 Rec. Lv. : 120 P. Atk. 712 Atk. Spd. -30 M. Atk. 423 Weight : 120 | Two-handed mace Limit Lv. : 120 Rec. Lv. : 120 P. Atk. 712 Atk. Spd. -30 M. Atk. 423 Cri. Ratio +4% Weight : 120 |
Heavy Bow
| Rank | Normal | Ancient |
|---|---|---|
| Rank 1 | Hunting BowLongbow P. Atk. 67 Atk. Spd. -55 Weight : 60 | - |
| Rank 2 | Wooden BowLongbow Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 168 Atk. Spd. -55 Weight : 66 Wrinkle BowLongbow Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 168 Atk. Spd. -55 Weight : 66 | Ancient Wooden BowLongbow Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 168 Atk. Spd. -55 Cri. Ratio +4% Weight : 66 Ancient Wrinkle BowLongbow Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 168 Atk. Spd. -55 Cri. Ratio +4% Weight : 66 |
| Rank 3 | Ranger BowLongbow Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 337 Atk. Spd. -55 Weight : 72 Quick BowLongbow Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 337 Atk. Spd. -55 Weight : 72 Double BowLongbow Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 337 Atk. Spd. -55 Weight : 72 Emerald BowLongbow Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 337 Atk. Spd. -55 Weight : 72 | Ancient Ranger BowLongbow Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 337 Atk. Spd. -55 Cri. Ratio +4% Weight : 72 Ancient Quick BowLongbow Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 337 Atk. Spd. -55 Cri. Ratio +4% Weight : 72 Ancient Double BowLongbow Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 337 Atk. Spd. -55 Cri. Ratio +4% Weight : 72 Ancient Emerald BowLongbow Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 337 Atk. Spd. -55 Cri. Ratio +4% Weight : 72 |
| Rank 4 | Longbow Limit Lv. : 80 Rec. Lv. : 80 P. Atk. 505 Atk. Spd. -55 Weight : 78 Longbow Limit Lv : 80 Rec. Lv : 80 P. Atk 505 Atk Spd -55 Weight : 78 | Longbow Limit Lv. : 80 Rec. Lv. : 80 P. Atk. 505 Atk. Spd. -55 Cri. Ratio +4% Weight : 78 Longbow Limit Lv : 80 Rec. Lv : 80 P. Atk 505 Atk Spd -55 Cri. Ratio +4% Weight : 78 |
| Rank 5 | Longbow Limit Lv. : 100 Rec. Lv. : 100 P. Atk. 674 Atk. Spd. -55 Weight : 84 Long Bow Limit Lv : 100 Rec Lv : 100 Atk 674 Atk Spd -55 Weight : 84 | Longbow Limit Lv. : 100 Rec. Lv. : 100 P. Atk. 674 Atk. Spd. -55 Cri. Ratio +4% Weight : 84 Longbow Limit Lv : 100 Rec. Lv : 100 P. Atk 674 Atk Spd -55 Cri. Ratio +4% Weight : 84 |
