Live docs / Gear
Weapons
Epic 6.3 droppable weapon gear grouped by weapon type, rank, and normal or ancient variant.
Version Epic 6.3
Section Gear
Updated Draft
One-Handed Sword
| Rank | Normal | Ancient |
|---|---|---|
| Rank 1 | Long SwordOne-handed long sword P. Atk. 31 Atk. Spd. -5 Weight : 50 Jungle KnifeOne-handed long sword P. Atk. 31 Atk. Spd. -5 Weight : 50 | - |
| Rank 2 | Knight's SwordOne-handed long sword Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 77 Atk. Spd. -5 Weight : 55 Balloon SwordOne-handed long sword Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 77 Atk. Spd. -5 Weight : 55 RapierOne-handed long sword Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 77 Atk. Spd. -5 Weight : 55 Dark CurbladeOne-handed long sword Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 77 Atk. Spd. -5 Weight : 55 | Ancient Knight's SwordOne-handed long sword Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 77 Atk. Spd. -5 Cri. Ratio +2% Weight : 55 Ancient Balloon SwordOne-handed long sword Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 77 Atk. Spd. -5 Cri. Ratio +2% Weight : 55 Ancient RapierOne-handed long sword Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 77 Atk. Spd. -5 Cri. Ratio +2% Weight : 55 Ancient Dark CurbladeOne-handed long sword Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 77 Atk. Spd. -5 Cri. Ratio +2% Weight : 55 |
| Rank 3 | FlambergeOne-handed long sword Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 154 Atk. Spd. -5 Weight : 60 EternityOne-handed long sword Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 154 Atk. Spd. -5 Weight : 60 Blazing DemolisherOne-handed long sword Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 154 Atk. Spd. -5 Weight : 60 | Ancient FlambergeOne-handed long sword Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 154 Atk. Spd. -5 Cri. Ratio +2% Weight : 60 Ancient EternityOne-handed long sword Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 154 Atk. Spd. -5 Cri. Ratio +2% Weight : 60 Ancient Blazing DemolisherOne-handed long sword Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 154 Atk. Spd. -5 Cri. Ratio +2% Weight : 60 |
| Rank 4 | Sword of VictoryOne-handed long sword Limit Lv. : 80 Rec. Lv. : 80 P. Atk. 231 Atk. Spd. -5 Weight : 65 Blood SeekerOne-handed Long Sword Limit Lv : 80 Rec. Lv : 80 P. Atk 231 Atk Spd -5 Weight : 65 AydakattiOne-handed Long Sword Limit Lv : 80 Rec. Lv : 80 P. Atk 231 Atk Spd -5 Weight : 65 | Ancient Sword of VictoryOne-handed long sword Limit Lv. : 80 Rec. Lv. : 80 P. Atk. 231 Atk. Spd. -5 Cri. Ratio +2% Weight : 65 Ancient Blood SeekerOne-handed Long Sword Limit Lv : 80 Rec. Lv : 80 P. Atk 231 Atk Spd -5 Cri. Ratio +2% Weight : 65 Ancient AydakattiOne-handed Long Sword Limit Lv : 80 Rec. Lv : 80 P. Atk 231 Atk Spd -5 Cri. Ratio +2% Weight : 65 |
| Rank 5 | GreywolfOne-handed Long Sword Limit Lv : 100 Rec Lv : 100 Atk 308 Atk Spd -5 Weight : 70 Sovereign SwordOne-handed Long Sword Limit Lv : 100 Rec Lv : 100 Atk 308 Atk Spd -5 Weight : 70 | Ancient GreywolfOne-handed Long Sword Limit Lv : 100 Rec. Lv : 100 P. Atk 308 Atk Spd -5 Cri. Ratio +2% Weight : 70 Ancient Sovereign SwordOne-handed Long Sword Limit Lv : 100 Rec. Lv : 100 P. Atk 308 Atk Spd -5 Cri. Ratio +2% Weight : 70 |
| Rank 6 | Guard's SwordOne-handed long sword Limit Lv. : 120 Rec. Lv. : 120 P. Atk. 385 Atk. Spd. -5 Weight : 75 KaladbogOne-handed Long Sword Limit Lv : 120 Rec. Lv : 120 Atk 385 Atk Spd -5 Weight : 75 PragrarchOne-Handed Long Sword Limit Lv : 120 Rec. Lv. : 120 P. Atk. 385 Atk. Spd. -5 Weight: 135 | Ancient Guard's SwordOne-handed long sword Limit Lv. : 120 Rec. Lv. : 120 P. Atk. 385 Atk. Spd. -5 Cri. Ratio +2% Weight : 75 Ancient KaladbogOne-handed Long Sword Limit Lv : 120 Rec. Lv : 120 Atk 385 Atk Spd -5 Cri. Ratio +2% Weight : 75 Ancient PragrarchOne-Handed Long Sword Limit Lv : 120 Rec. Lv. : 120 P. Atk. 385 Atk. Spd. -5 Cri. Ratio +2% Weight: 135 |
| Rank 7 | Unyielding OnslaughtOne-Handed Long Sword Limit Lv. : 150 Rec. Lv. : 150 P. Atk. 462 Atk. Spd. -5 Weight : 144 Relentless AssaultOne-Handed Long Sword Limit Lv. : 155 Rec. Lv. : 155 P. Atk. 485 Atk. Spd. -5 Weight : 144 CataclysmOne-Handed Long Sword Limit Lv. : 160 Rec. Lv. : 160 P. Atk. 509 Atk. Spd. -5 Weight : 144 | Ancient Unyielding OnslaughtOne-Handed Long Sword Limit Lv. : 150 Rec. Lv. : 150 P. Atk. 462 Atk. Spd. -5 Cri. Ratio +2% Weight : 144 Ancient Relentless AssaultOne-Handed Long Sword Limit Lv. : 155 Rec. Lv. : 155 P. Atk. 485 Atk. Spd. -5 Cri. Ratio +2% Weight : 144 Ancient CataclysmOne-Handed Long Sword Limit Lv. : 160 Rec. Lv. : 160 P. Atk. 509 Atk. Spd. -5 Cri. Ratio +2% Weight : 144 |
Two-Handed Sword
| Rank | Normal | Ancient |
|---|---|---|
| Rank 1 | Two-Handed SwordTwo-handed long sword P. Atk. 52 Atk. Spd. -25 Weight : 70 | - |
| Rank 2 | Great SwordTwo-handed long sword Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 130 Atk. Spd. -25 Weight : 77 Mercenary's SwordTwo-handed long sword Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 130 Atk. Spd. -25 Weight : 77 Two-Handed Long SwordTwo-handed long sword Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 130 Atk. Spd. -25 Weight : 77 | Ancient Great SwordTwo-handed long sword Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 130 Atk. Spd. -25 Cri. Ratio +4% Weight : 77 Ancient Mercenary's SwordTwo-handed long sword Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 130 Atk. Spd. -25 Cri. Ratio +4% Weight : 77 Ancient Two-Handed Long SwordTwo-handed long sword Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 130 Atk. Spd. -25 Cri. Ratio +4% Weight : 77 |
| Rank 3 | Bastard SwordTwo-handed long sword Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 261 Atk. Spd. -25 Weight : 84 Giant SwordTwo-handed long sword Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 261 Atk. Spd. -25 Weight : 84 | Ancient Bastard SwordTwo-handed long sword Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 261 Atk. Spd. -25 Cri. Ratio +4% Weight : 84 Ancient Giant SwordTwo-handed long sword Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 261 Atk. Spd. -25 Cri. Ratio +4% Weight : 84 |
| Rank 4 | ClaymoreTwo-handed long sword Limit Lv. : 80 Rec. Lv. : 80 P. Atk. 392 Atk. Spd. -25 Weight : 91 Blue BirdTwo-handed long sword Limit Lv. : 80 Rec. Lv. : 80 P. Atk. 392 Atk. Spd. -25 Weight : 91 Double-Sickle SwordTwo-handed Long Sword Limit Lv : 80 Rec. Lv : 80 P. Atk 392 Atk Spd -25 Weight : 91 ExecutionerTwo-handed Long Sword Limit Lv : 80 Rec. Lv : 80 P. Atk 392 Atk Spd -25 Weight : 91 | Ancient ClaymoreTwo-handed long sword Limit Lv. : 80 Rec. Lv. : 80 P. Atk. 392 Atk. Spd. -25 Cri. Ratio +4% Weight : 91 Ancient Blue BirdTwo-handed long sword Limit Lv. : 80 Rec. Lv. : 80 P. Atk. 392 Atk. Spd. -25 Cri. Ratio +4% Weight : 91 Ancient Double-Sickle SwordTwo-handed Long Sword Limit Lv : 80 Rec. Lv : 80 P. Atk 392 Atk Spd -25 Cri. Ratio +4% Weight : 91 Ancient ExecutionerTwo-handed Long Sword Limit Lv : 80 Rec. Lv : 80 P. Atk 392 Atk Spd -25 Cri. Ratio +4% Weight : 91 |
| Rank 5 | Berserker SwordTwo-handed long sword Limit Lv. : 100 Rec. Lv. : 100 P. Atk. 523 Atk. Spd. -25 Weight : 98 IlwoonTwo-handed Long Sword Limit Lv : 100 Rec Lv : 100 Atk 523 Atk Spd -25 Weight : 98 | Ancient Berserker SwordTwo-handed long sword Limit Lv. : 100 Rec. Lv. : 100 P. Atk. 523 Atk. Spd. -25 Cri. Ratio +4% Weight : 98 Ancient IlwoonTwo-handed Long Sword Limit Lv : 100 Rec. Lv : 100 P. Atk 523 Atk Spd -25 Cri. Ratio +4% Weight : 98 |
| Rank 6 | Blood BladeTwo-handed long sword Limit Lv. : 120 Rec. Lv. : 120 P. Atk. 654 Atk. Spd. -25 Weight : 105 Forlorn SwordTwo-handed Long Sword Limit Lv : 120 Rec. Lv. : 120 P. Atk. 654 Atk. Spd. -25 Weight: 189 | Ancient Blood BladeTwo-handed long sword Limit Lv. : 120 Rec. Lv. : 120 P. Atk. 654 Atk. Spd. -25 Cri. Ratio +4% Weight : 105 Ancient Forlorn SwordTwo-handed Long Sword Limit Lv : 120 Rec. Lv. : 120 P. Atk. 654 Atk. Spd. -25 Cri. Ratio +4% Weight: 189 |
| Rank 7 | Itzmuna's ClaymoreTwo-Handed Long Sword Limit Lv. : 150 Rec. Lv. : 150 P. Atk. 785 Atk. Spd. -25 Weight : 202 Azusa the DoombringerTwo-Handed Long Sword Limit Lv. : 155 Rec. Lv. : 155 P. Atk. 824 Atk. Spd. -25 Weight : 202 Judgement of VulcanusTwo-Handed Long Sword Limit Lv. : 160 Rec. Lv. : 160 P. Atk. 865 Atk. Spd. -25 Weight : 202 | Ancient Itzmuna's ClaymoreTwo-Handed Long Sword Limit Lv. : 150 Rec. Lv. : 150 P. Atk. 785 Atk. Spd. -25 Cri. Ratio +4% Weight : 202 Ancient Azusa the DoombringerTwo-Handed Long Sword Limit Lv. : 155 Rec. Lv. : 155 P. Atk. 824 Atk. Spd. -25 Cri. Ratio +4% Weight : 202 Ancient Judgement of VulcanusTwo-Handed Long Sword Limit Lv. : 160 Rec. Lv. : 160 P. Atk. 865 Atk. Spd. -25 Cri. Ratio +4% Weight : 202 |
Dagger
| Rank | Normal | Ancient |
|---|---|---|
| Rank 1 | DirkDirk P. Atk. 24 Atk. Spd. 5 M. Atk. 23 Weight : 30 DaggerDirk P. Atk. 24 Atk. Spd. 5 M. Atk. 23 Weight : 30 | - |
| Rank 2 | Iron DaggerDirk Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 60 Atk. Spd. 5 M. Atk. 57 Weight : 33 Knight HawkDirk Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 60 Atk. Spd. 5 M. Atk. 57 Weight : 33 Blade of DarknessDirk Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 60 Atk. Spd. 5 M. Atk. 57 Weight : 33 | Ancient Iron DaggerDirk Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 60 Atk. Spd. 5 M. Atk. 57 Cri. Ratio +2% Weight : 33 Ancient Knight HawkDirk Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 60 Atk. Spd. 5 M. Atk. 57 Cri. Ratio +2% Weight : 33 Ancient Blade of DarknessDirk Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 60 Atk. Spd. 5 M. Atk. 57 Cri. Ratio +2% Weight : 33 |
| Rank 3 | Blade of ShadowDirk Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 120 Atk. Spd. 5 M. Atk. 115 Weight : 36 Ornamental Silver KnifeDirk Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 120 Atk. Spd. 5 M. Atk. 115 Weight : 36 | Ancient Blade of ShadowDirk Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 120 Atk. Spd. 5 M. Atk. 115 Cri. Ratio +2% Weight : 36 Ancient Ornamental Silver KnifeDirk Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 120 Atk. Spd. 5 M. Atk. 115 Cri. Ratio +2% Weight : 36 |
| Rank 4 | Saw of ScalesDirk Limit Lv. : 80 Rec. Lv. : 80 P. Atk. 180 Atk. Spd. 5 M. Atk. 173 Weight : 39 Angelring DaggerDirk Limit Lv : 80 Rec. Lv : 80 P.Atk 180 Atk Spd 5 M.Atk 173 Weight : 39 Breath of DeathDirk Limit Lv : 80 Rec. Lv : 80 P.Atk 180 Atk Spd 5 M.Atk 173 Weight : 39 | Ancient Saw of ScalesDirk Limit Lv. : 80 Rec. Lv. : 80 P. Atk. 180 Atk. Spd. 5 M. Atk. 173 Cri. Ratio +2% Weight : 39 Ancient Angelring DaggerDirk Limit Lv : 80 Rec. Lv : 80 P.Atk 180 Atk Spd 5 M.Atk 173 Cri. Ratio +2% Weight : 39 Ancient Breath of DeathDirk Limit Lv : 80 Rec. Lv : 80 P.Atk 180 Atk Spd 5 M.Atk 173 Cri. Ratio +2% Weight : 39 |
| Rank 5 | Twist DaggerDirk Limit Lv. : 100 Rec. Lv. : 100 P. Atk. 240 Atk. Spd. 5 M. Atk. 231 Weight : 42 ChilanumDirk Limit Lv : 100 Rec. Lv : 100 Atk 240 Atk Spd 5 M.Atk 231 Weight : 42 | Ancient Twist DaggerDirk Limit Lv. : 100 Rec. Lv. : 100 P. Atk. 240 Atk. Spd. 5 M. Atk. 231 Cri. Ratio +2% Weight : 42 Ancient ChilanumDirk Limit Lv : 100 Rec. Lv : 100 P.Atk 240 Atk Spd 5 M.Atk 231 Cri. Ratio +2% Weight : 42 |
| Rank 6 | Guard's DaggerDirk Limit Lv. : 120 Rec. Lv. : 120 P. Atk. 300 Atk. Spd. 5 M. Atk. 288 Weight : 45 OrihalconDirk Limit Lv : 120 Rec. Lv. : 120 P. Atk. 300 Atk. Spd. 5 M. Power 288 Weight : 81 | Ancient Guard's DaggerDirk Limit Lv. : 120 Rec. Lv. : 120 P. Atk. 300 Atk. Spd. 5 M. Atk. 288 Cri. Ratio +2% Weight : 45 Ancient OrihalconDirk Limit Lv : 120 Rec. Lv. : 120 P. Atk. 300 Atk. Spd. 5 M. Power 288 Cri. Ratio +2% Weight: 81 |
| Rank 7 | Ruthless ShredderDirk Limit Lv. : 150 Rec. Lv. : 150 P. Atk. 360 Atk. Spd. 5 M. Atk. 346 Weight : 88 Render of SoulsDirk Limit Lv. : 155 Rec. Lv. : 155 P. Atk. 378 Atk. Spd. 5 M. Atk. 363 Weight : 88 BloodthirstDirk Limit Lv. : 160 Rec. Lv. : 160 P. Atk. 396 Atk. Spd. 5 M. Atk. 381 Weight : 88 | Ancient Ruthless ShredderDirk Limit Lv. : 150 Rec. Lv. : 150 P. Atk. 360 Atk. Spd. 5 M. Atk. 346 Cri. Ratio +2% Weight : 88 Ancient Render of SoulsDirk Limit Lv. : 155 Rec. Lv. : 155 P. Atk. 378 Atk. Spd. 5 M. Atk. 363 Cri. Ratio +2% Weight : 88 Ancient BloodthirstDirk Limit Lv. : 160 Rec. Lv. : 160 P. Atk. 396 Atk. Spd. 5 M. Atk. 381 Cri. Ratio +2% Weight : 88 |
Spear
| Rank | Normal | Ancient |
|---|---|---|
| Rank 1 | Short SpearTwo-handed spear P. Atk. 46 Atk. Spd. -20 Weight : 70 SpearTwo-handed spear P. Atk. 46 Atk. Spd. -20 Weight : 70 Double-Bladed SpearTwo-handed spear P. Atk. 46 Atk. Spd. -20 Weight : 70 | - |
| Rank 2 | Long SpearTwo-handed spear Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 115 Atk. Spd. -20 Weight : 77 Harpoon SpearTwo-handed spear Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 115 Atk. Spd. -20 Weight : 77 Leg-Screw SpearTwo-handed spear Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 115 Atk. Spd. -20 Weight : 77 | Ancient Long SpearTwo-handed spear Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 115 Atk. Spd. -20 Cri. Ratio +4% Weight : 77 Ancient Harpoon SpearTwo-handed spear Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 115 Atk. Spd. -20 Cri. Ratio +4% Weight : 77 Ancient Leg-Screw SpearTwo-handed spear Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 115 Atk. Spd. -20 Cri. Ratio +4% Weight : 77 |
| Rank 3 | Knight LanceTwo-handed spear Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 231 Atk. Spd. -20 Weight : 84 TridentTwo-handed spear Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 231 Atk. Spd. -20 Weight : 84 Bluril SpearTwo-handed spear Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 231 Atk. Spd. -20 Weight : 84 | Ancient Knight LanceTwo-handed spear Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 231 Atk. Spd. -20 Cri. Ratio +4% Weight : 84 Ancient TridentTwo-handed spear Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 231 Atk. Spd. -20 Cri. Ratio +4% Weight : 84 Ancient Bluril SpearTwo-handed spear Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 231 Atk. Spd. -20 Cri. Ratio +4% Weight : 84 |
| Rank 4 | Luna SpearTwo-handed spear Limit Lv. : 80 Rec. Lv. : 80 P. Atk. 346 Atk. Spd. -20 Weight : 91 Silver HawkTwo-handed Spear Limit Lv : 80 Rec. Lv. : 80 P. Atk. 346 Atk. Spd. -20 Weight: 91 Lunar FangTwo-handed Spear Limit Lv : 80 Rec. Lv : 80 P. Atk 346 Atk Spd -20 Weight : 91 | Ancient Luna SpearTwo-handed spear Limit Lv. : 80 Rec. Lv. : 80 P. Atk. 346 Atk. Spd. -20 Cri. Ratio +4% Weight : 91 Ancient Silver HawkTwo-handed Spear Limit Lv : 80 Rec. Lv : 80 P. Atk 346 Atk Spd -20 Cri. Ratio +4% Weight : 91 Ancient Lunar FangTwo-handed Spear Limit Lv : 80 Rec. Lv : 80 P. Atk 346 Atk Spd -20 Cri. Ratio +4% Weight : 91 |
| Rank 5 | Crimson EdgeTwo-handed Spear Limit Lv : 100 Rec Lv : 100 Atk 462 Atk Spd -20 Weight : 98 Amber BillowTwo-handed Spear Limit Lv : 100 Rec Lv : 100 Atk 462 Atk Spd -20 Weight : 98 | Ancient Crimson EdgeTwo-handed Spear Limit Lv : 100 Rec. Lv : 100 P. Atk 462 Atk Spd -20 Cri. Ratio +4% Weight : 98 Ancient Amber BillowTwo-handed Spear Limit Lv : 100 Rec. Lv : 100 P. Atk 462 Atk Spd -20 Cri. Ratio +4% Weight : 98 |
| Rank 6 | Valkyrie WingTwo-handed spear Limit Lv. : 120 Rec. Lv. : 120 P. Atk. 577 Atk. Spd. -20 Weight : 105 BerdicheTwo-handed Spear Limit Lv : 120 Rec. Lv. : 120 P. Atk. 577 Atk. Spd. -20 Weight: 189 | Ancient Valkyrie WingTwo-handed spear Limit Lv. : 120 Rec. Lv. : 120 P. Atk. 577 Atk. Spd. -20 Cri. Ratio +4% Weight : 105 Ancient BerdicheTwo-handed Spear Limit Lv : 120 Rec. Lv. : 120 P. Atk. 577 Atk. Spd. -20 Cri. Ratio +4% Weight: 189 |
| Rank 7 | Demonic SpearTwo-Handed Spear Limit Lv. : 150 Rec. Lv. : 150 P. Atk. 693 Atk. Spd. -20 Weight : 202 Merciless ImpalerTwo-Handed Spear Limit Lv. : 155 Rec. Lv. : 155 P. Atk. 727 Atk. Spd. -20 Weight : 202 Barbarous TormentorTwo-Handed Spear Limit Lv. : 160 Rec. Lv. : 160 P. Atk. 763 Atk. Spd. -20 Weight : 202 | Ancient Demonic SpearTwo-Handed Spear Limit Lv. : 150 Rec. Lv. : 150 P. Atk. 693 Atk. Spd. -20 Cri. Ratio +4% Weight : 202 Ancient Merciless ImpalerTwo-Handed Spear Limit Lv. : 155 Rec. Lv. : 155 P. Atk. 727 Atk. Spd. -20 Cri. Ratio +4% Weight : 202 Ancient Barbarous TormentorTwo-Handed Spear Limit Lv. : 160 Rec. Lv. : 160 P. Atk. 763 Atk. Spd. -20 Cri. Ratio +4% Weight : 202 |
Two-Handed Axe
| Rank | Normal | Ancient |
|---|---|---|
| Rank 1 | AxeTwo-handed axe P. Atk. 58 Atk. Spd. -30 M. Atk. 20 Weight : 70 Half-Bladed AxeTwo-handed axe P. Atk. 58 Atk. Spd. -30 M. Atk. 20 Weight : 70 | - |
| Rank 2 | Double-Bladed AxeTwo-handed axe Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 146 Atk. Spd. -30 M. Atk. 50 Weight : 77 Battle AxeTwo-handed axe Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 146 Atk. Spd. -30 M. Atk. 50 Weight : 77 RokeachTwo-handed axe Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 146 Atk. Spd. -30 M. Atk. 50 Weight : 77 | Ancient Double-Bladed AxeTwo-handed axe Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 146 Atk. Spd. -30 M. Atk. 50 Cri. Ratio +4% Weight : 77 Ancient Battle AxeTwo-handed axe Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 146 Atk. Spd. -30 M. Atk. 50 Cri. Ratio +4% Weight : 77 Ancient RokeachTwo-handed axe Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 146 Atk. Spd. -30 M. Atk. 50 Cri. Ratio +4% Weight : 77 |
| Rank 3 | Giant AxeTwo-handed axe Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 292 Atk. Spd. -30 M. Atk. 100 Weight : 84 Crescent AxeTwo-handed axe Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 292 Atk. Spd. -30 M. Atk. 100 Weight : 84 Heftier AxeTwo-handed axe Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 292 Atk. Spd. -30 M. Atk. 100 Weight : 84 | Ancient Giant AxeTwo-handed axe Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 292 Atk. Spd. -30 M. Atk. 100 Cri. Ratio +4% Weight : 84 Ancient Crescent AxeTwo-handed axe Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 292 Atk. Spd. -30 M. Atk. 100 Cri. Ratio +4% Weight : 84 Ancient Heftier AxeTwo-handed axe Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 292 Atk. Spd. -30 M. Atk. 100 Cri. Ratio +4% Weight : 84 |
| Rank 4 | Great AxeTwo-handed axe Limit Lv. : 80 Rec. Lv. : 80 P. Atk. 438 Atk. Spd. -30 M. Atk. 150 Weight : 91 Axe of SupremacyTwo-handed Axe Limit Lv : 80 Rec. Lv : 80 P. Atk 438 Atk Spd -30 M. Atk 150 Weight : 91 | Ancient Great AxeTwo-handed axe Limit Lv. : 80 Rec. Lv. : 80 P. Atk. 438 Atk. Spd. -30 M. Atk. 150 Cri. Ratio +4% Weight : 91 Ancient Axe of SupremacyTwo-handed Axe Limit Lv : 80 Rec. Lv : 80 P. Atk 438 Atk Spd -30 M. Atk 150 Cri. Ratio +4% Weight : 91 |
| Rank 5 | Tornado of SoulTwo-handed Axe Limit Lv : 100 Rec Lv : 100 Atk 585 Atk Spd -30 M.Atk 200 Weight : 98 | Ancient Tornado of soulTwo-handed Axe Limit Lv : 100 Rec. Lv : 100 P. Atk 585 Atk Spd -30 M. Atk 200 Cri. Ratio +4% Weight : 98 |
| Rank 6 | Blue Dragon's AxeTwo-handed axe Limit Lv. : 120 Rec. Lv. : 120 P. Atk. 731 Atk. Spd. -30 M. Atk. 250 Weight : 105 ThunderTwo-handed Axe Limit Lv : 120 Rec. Lv. : 120 P. Atk. 731 Atk. Spd. -30 M. Power 250 Weight: 189 | Ancient Blue Dragon's AxeTwo-handed axe Limit Lv. : 120 Rec. Lv. : 120 P. Atk. 731 Atk. Spd. -30 M. Atk. 250 Cri. Ratio +4% Weight : 105 Ancient ThunderTwo-handed Axe Limit Lv : 120 Rec. Lv. : 120 P. Atk. 731 Atk. Spd. -30 M. Power 250 Cri. Ratio +4% Weight: 189 |
| Rank 7 | Power BreakerTwo-Handed Axe Limit Lv. : 150 Rec. Lv. : 150 P. Atk. 877 Atk. Spd. -30 M. Atk. 300 Weight : 202 Cruel RemorseTwo-Handed Axe Limit Lv. : 155 Rec. Lv. : 155 P. Atk. 920 Atk. Spd. -30 M. Atk. 315 Weight : 202 Edge of CataclysmTwo-Handed Axe Limit Lv. : 160 ���� ���� : 160 ���ݷ� 966 ���ݼӵ� -30 ���� 330 ���� : 202 | Ancient Power BreakerTwo-Handed Axe Limit Level : 150 Rec. Lv. : 150 P. Atk. 877 Atk. Spd. -30 M. Atk. 300 Cri. Ratio +4% Weight : 202 Ancient Cruel RemorseTwo-Handed Axe Limit Lv. : 155 Rec. Lv. : 155 P. Atk. 920 Atk. Spd. -30 M. Atk. 315 Cri. Ratio +4% Weight : 202 Ancient Edge of CataclysmTwo-Handed Axe Limit Lv. : 160 Rec. Lv. : 160 P. Atk. 966 Atk. Spd. -30 M. Atk. 330 Cri. Ratio +4% Weight : 202 |
One-Handed Mace
| Rank | Normal | Ancient |
|---|---|---|
| Rank 1 | Small MaceOne-handed mace P. Atk. 34 Atk. Spd. -10 M. Atk. 24 Weight : 60 Iron HammerOne-handed mace P. Atk. 34 Atk. Spd. -10 M. Atk. 24 Weight : 60 | - |
| Rank 2 | Large MaceOne-handed mace Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 86 Atk. Spd. -10 M. Atk. 61 Weight : 66 Action HammerOne-handed mace Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 86 Atk. Spd. -10 M. Atk. 61 Weight : 66 Climbing HammerOne-handed mace Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 86 Atk. Spd. -10 M. Atk. 61 Weight : 66 | Ancient Large MaceOne-handed mace Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 86 Atk. Spd. -10 M. Atk. 61 Cri. Ratio +2% Weight : 66 Ancient Action HammerOne-handed mace Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 86 Atk. Spd. -10 M. Atk. 61 Cri. Ratio +2% Weight : 66 Ancient Climbing HammerOne-handed mace Limit Lv. : 20 Rec. Lv. : 20 P. Atk. 86 Atk. Spd. -10 M. Atk. 61 Cri. Ratio +2% Weight : 66 |
| Rank 3 | DustOne-handed mace Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 172 Atk. Spd. -10 M. Atk. 123 Weight : 72 Morning StarOne-handed mace Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 172 Atk. Spd. -10 M. Atk. 123 Weight : 72 ArbitratorOne-handed mace Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 172 Atk. Spd. -10 M. Atk. 123 Weight : 72 | Ancient DustOne-handed mace Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 172 Atk. Spd. -10 M. Atk. 123 Cri. Ratio +2% Weight : 72 Ancient Morning StarOne-handed mace Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 172 Atk. Spd. -10 M. Atk. 123 Cri. Ratio +2% Weight : 72 Ancient ArbitratorOne-handed mace Limit Lv. : 50 Rec. Lv. : 50 P. Atk. 172 Atk. Spd. -10 M. Atk. 123 Cri. Ratio +2% Weight : 72 |
