Live docs / Summons
Blue Pixi
Epic 4.1 Blue Pixi summon forms, max level, and skill unlock table.
Version Epic 4.1
Section Summons
Updated Draft
Overview
Blue Pixi is a Tier 2 summon in Epic 4.1.
Max level: 150
Forms: Water Pixie, Aqua Pixie, Ocean Fairy
The tables below list the summon level where each skill becomes available. Skill level shows the trainable range available in that form.
Water Pixie
| Req. Level | Skill | Skill Level | Prerequisite | Description |
|---|---|---|---|---|
| 1 | Grace of cure | 1-10 | - | Increases Magical Defense. |
| 1 | Magical Shield | 1-10 | - | Increases Magical Defense. |
| 1 | Recovering hands | 1 | - | Restores the target's HP. |
| 5 | Guard of Fire | 1-5 | - | Increases resistance against fire damage. |
| 5 | Guard of Water | 1-5 | - | Increases resistance against water damage. |
| 5 | Vanish | 1-5 | - | Lowers threat to avoid attacks. |
| 10 | Guard of Earth | 1-5 | - | Increases resistance against earth damage. |
| 10 | Guard of Wind | 1-5 | - | Increases resistance against wind damage. |
| 10 | Recovering hands | 2-10 | - | Restores the target's HP. |
| 15 | Guard of Darkness | 1-5 | - | Increases resistance against dark damage. |
| 15 | Guard of Light | 1-5 | - | Increases resistance against light damage. |
| 20 | Awakening of Body | 1-5 | - | Increases Max HP slightly. |
| 20 | Awakening of Soul | 1-5 | - | Increases Max MP slightly. |
| 20 | Healing hands | 1-5 | Recovering hands Lv 2 | Restores HP over time briefly. |
| 25 | Shriek | 1-5 | - | Damages nearby targets and can interrupt skill casting. |
| 30 | Awakening of Blood | 1-5 | - | Increases HP recovery. |
| 30 | Awakening of Wisdom | 1-5 | - | Increases MP recovery. |
| 30 | Cast Enchant | 1-2 | - | Increases casting speed. |
| 30 | Resurrection of the body | 1 | - | Revives a dead target. |
| 35 | Magical Attack Power Charge | 1 | - | Absorbs the target's MP. |
| 35 | Water Bomb | 1 | - | Deals water damage to the target. |
| 35 | MP Regeneration | 1-5 | - | Increases MP recovery. |
| 40 | Intellectual Unit | 1 | - | Increases Intelligence. |
| 40 | Card stat: Intelligence | 1 | - | Increases Intelligence by 10% when equipped in a belt slot. |
| 45 | Shrewd Eyes | 1-5 | - | Increases Accuracy. |
| 45 | Healing Rain | 1-2 | - | Restores HP in the target area. |
| 51 | Blessing of Str. (basic) | 1-10 | - | Increases Strength through overbreed growth. |
| 51 | Blessing of Int. (basic) | 1-10 | - | Increases Intelligence through overbreed growth. |
| 51 | Blessing of Agil. (basic) | 1-10 | - | Increases Agility through overbreed growth. |
| 51 | Blessing of Vit. (basic) | 1-10 | - | Increases Vitality through overbreed growth. |
| 51 | Blessing of Dex. (basic) | 1-10 | - | Increases Dexterity through overbreed growth. |
| 51 | Blessing of Wis. (basic) | 1-10 | - | Increases Wisdom through overbreed growth. |
Aqua Pixie
| Req. Level | Skill | Skill Level | Prerequisite | Description |
|---|---|---|---|---|
| 50 | Grace of cure | 11-20 | - | Increases Magical Defense. |
| 50 | Magical Shield | 11-20 | - | Increases Magical Defense. |
| 50 | Blessing of the Spirits | 1-5 | - | Increases party HP and MP recovery. |
| 55 | Guard of Fire | 6-10 | - | Increases resistance against fire damage. |
| 55 | Guard of Water | 6-10 | - | Increases resistance against water damage. |
| 55 | Vanish | 6-10 | - | Lowers threat to avoid attacks. |
| 60 | Guard of Earth | 6-10 | - | Increases resistance against earth damage. |
| 60 | Guard of Wind | 6-10 | - | Increases resistance against wind damage. |
| 60 | Recovering hands | 11-20 | - | Restores the target's HP. |
| 65 | Guard of Darkness | 6-10 | - | Increases resistance against dark damage. |
| 65 | Guard of Light | 6-10 | - | Increases resistance against light damage. |
| 65 | Scare | 1-4 | Vanish Lv 6 | Scares off a nearby target. |
| 70 | Awakening of Body | 6-10 | - | Increases Max HP slightly. |
| 70 | Awakening of Soul | 6-10 | - | Increases Max MP slightly. |
| 70 | Healing hands | 6-10 | Recovering hands Lv 12 | Restores HP over time briefly. |
| 75 | Shriek | 6-10 | - | Damages nearby targets and can interrupt skill casting. |
| 80 | Awakening of Blood | 6-10 | - | Increases HP recovery. |
| 80 | Awakening of Wisdom | 6-10 | - | Increases MP recovery. |
| 80 | Cast Enchant | 3-4 | - | Increases casting speed. |
| 80 | Resurrection of the body | 2 | - | Revives a dead target. |
| 80 | Water Bomb | 2 | - | Deals water damage to the target. |
| 85 | Clerical Unit | 1 | - | Increases healing with a staff or instrument. |
| 85 | Card Ability: Magical attack power | 1 | - | Increases Magical Attack Power by 5% when equipped in a belt slot. |
| 85 | Magical Attack Power Charge | 2 | - | Absorbs the target's MP. |
| 85 | MP Regeneration | 6-10 | - | Increases MP recovery. |
| 90 | Shrewd Eyes | 6-10 | - | Increases Accuracy. |
| 90 | Healing Rain | 3-4 | - | Restores HP in the target area. |
| 95 | Blessing of Soul | 1 | - | Increases all stats by 1. |
| 95 | Resuscitation | 1-2 | - | Restores part of Max HP and increases HP and MP briefly. |
| 101 | Blessing of Strength (intermediate) | 1-10 | - | Increases Strength through overbreed growth. |
| 101 | Blessing of Intelligence (intermediate) | 1-10 | - | Increases Intelligence through overbreed growth. |
| 101 | Blessing of Agility (intermediate) | 1-10 | - | Increases Agility through overbreed growth. |
| 101 | Blessing of Vitality (intermediate) | 1-10 | - | Increases Vitality through overbreed growth. |
| 101 | Blessing of Dexterity (intermediate) | 1-10 | - | Increases Dexterity through overbreed growth. |
| 101 | Blessing of Wisdom (intermediate) | 1-10 | - | Increases Wisdom through overbreed growth. |
Ocean Fairy
| Req. Level | Skill | Skill Level | Prerequisite | Description |
|---|---|---|---|---|
| 100 | Grace of cure | 21-30 | - | Increases Magical Defense. |
| 100 | Magical Shield | 21-30 | - | Increases Magical Defense. |
| 100 | Blessing of the Spirits | 6-15 | - | Increases party HP and MP recovery. |
| 100 | Vanish of trace | 1-10 | - | Summons a spirit that gathers threat while HP is low. |
| 105 | Guard of Fire | 11-15 | - | Increases resistance against fire damage. |
| 105 | Guard of Water | 11-15 | - | Increases resistance against water damage. |
| 105 | Vanish | 11-15 | - | Lowers threat to avoid attacks. |
| 110 | Guard of Earth | 11-15 | - | Increases resistance against earth damage. |
| 110 | Guard of Wind | 11-15 | - | Increases resistance against wind damage. |
| 110 | Recovering hands | 21-30 | - | Restores the target's HP. |
| 115 | Guard of Darkness | 11-15 | - | Increases resistance against dark damage. |
| 115 | Guard of Light | 11-15 | - | Increases resistance against light damage. |
| 115 | Scare | 5-8 | Vanish Lv 11 | Scares off a nearby target. |
| 115 | Cast Enchant | 5-6 | - | Increases casting speed. |
| 120 | Awakening of Body | 11-15 | - | Increases Max HP slightly. |
| 120 | Awakening of Soul | 11-15 | - | Increases Max MP slightly. |
| 120 | Healing hands | 11-15 | Recovering hands Lv 22 | Restores HP over time briefly. |
| 120 | MP Regeneration | 11-15 | - | Increases MP recovery. |
| 125 | Shriek | 11-15 | - | Damages nearby targets and can interrupt skill casting. |
| 130 | Awakening of Blood | 11-15 | - | Increases HP recovery. |
| 130 | Awakening of Wisdom | 11-15 | - | Increases MP recovery. |
| 130 | Resurrection of the body | 3 | - | Revives a dead target. |
| 130 | Water Bomb | 3 | - | Deals water damage to the target. |
| 135 | Agilent movement | 1 | - | Increases attack speed. |
| 135 | Magical Attack Power Charge | 3 | - | Absorbs the target's MP. |
| 135 | Healing Rain | 5-6 | - | Restores HP in the target area. |
| 140 | Fairy Excellent | 1-5 | - | Instantly restores party HP by a percentage. |
| 140 | Iron will | 1 | - | Decreases physical damage received. |
| 140 | Resuscitation | 3-4 | - | Restores part of Max HP and increases HP and MP briefly. |
| 145 | Shrewd Eyes | 11-15 | - | Increases Accuracy. |
| 145 | Pond of Life | 1-2 | - | Summons a pond with HP and MP recovery. |
| 150 | Blessing of Soul | 2 | - | Increases all stats. |