Live docs / Summons
Pantera
Epic 4.1 Pantera summon forms, max level, and skill unlock table.
Version Epic 4.1
Section Summons
Updated Draft
Overview
Pantera is a Tier 1 summon in Epic 4.1.
Max level: 150
Forms: Pantera Junior, Pantera Hunter, Pantera Chief
The tables below list the summon level where each skill becomes available. Skill level shows the trainable range available in that form.
Pantera Junior
| Req. Level | Active | Passive |
|---|---|---|
| 1 | Strong Fur LvPassive Increases Defense ability , Paw of CheetahLvPassive Increases movement speed | |
| 5 | Howling LvMP Noncharacteristic Attack skill increases Threat level, causing all targets to attack the creature within 3 meters range Cool time 10 sec | Guard of Fire LvPassive Increases resistance against fire characteristic damage , Guard of Water LvPassive Increases resistance against water characteristic damage |
| 10 | Guard of Earth LvPassive Increases resistance against ground characteristic damage , Guard of Wind LvPassive Increases resistance against wind characteristic damage | |
| 15 | Howling of the Savage LvMP Noncharacteristic attack skill Gives damage by shrieking to all nearby targets and sometimes randomly cancels target's skill casting Cool time 10 sec | Guard of Darkness LvPassive Increases resistance against Shade characteristic damage , Guard of Light LvPassive Increases resistance against Light characteristic damage |
| 20 | Awakening of Body LvPassive Increases small amount of MaxHP , Awakening of Soul LvPassive Increases small amount of MaxMP | |
| 25 | Scratch LvMP Noncharacteristic attack skill Scratches the target twice Cool time 15 sec | |
| 30 | Awakening of Blood LvPassive Increases HP regeneration , Awakening of Wisdom LvPassive Increases MP regeneration | |
| 35 | Blow of Rage LvMP Noncharacteristic magical attack Greatly damages the target by using all gathered strength Cool time 30 sec | |
| 40 | Bite LvMP Noncharacteristic Magical attack Bits the target and stuns the target for 2 sec Cool time 1 min | Archery Unit LvPassive Increases attack speed when equipped with Hunter's Suit , Card Stat : Agility LvPassive Increases Agility by 10% when equipped with Belt Slot |
| 45 | Drive for Battle LvMP Noncharacteristic buff skill Increases attack power for a short period Cool time 10 min | Shrewd Eyes LvPassive Increases Accuracy |
| 51 | Blessing of Strength LvPassive Increases Over Breed Passive Strength by 1 , Blessing of Intelligence LvPassive Increases Over Breed Passive Intelligence by 1 , Blessing of Agility LvPassive Increases Over Breed Passive Agility by 1 , Blessing of Vitality LvPassive Increases Over Breed Passive Vitality by 1 , Blessing of Dexterity LvPassive Increases Over Breed Dexterity by 1 , Blessing of Wisdom LvPassive Increases Over Breed Passive Wisdom by 1 |
Pantera Hunter
| Req. Level | Active | Passive |
|---|---|---|
| 50 | Wound Lick LvMP Noncharacteristic buff magic HP Recovery rate increases. When used with healing, gets an additional 30% more HP cool time 1 min | Strong Fur LvPassive Increases Defense ability , Paw of CheetahLvPassive Increases movement speed |
| 55 | Howling LvMP Noncharacteristic Attack skill increases Threat level, causing all targets to attack the creature within 3 meters range Cool time 10 sec | Guard of Fire LvPassive Increases resistance against fire characteristic damage , Guard of Water LvPassive Increases resistance against water characteristic damage |
| 60 | Scratch LvMP Noncharacteristic attack skill Scratches the target twice Cool time 15 sec | Guard of Earth LvPassive Increases resistance against ground characteristic damage , Guard of Wind LvPassive Increases resistance against wind characteristic damage |
| 65 | Howling of the Savage LvMP Noncharacteristic attack skill Gives damage by shrieking to all nearby targets and sometimes randomly cancels target's skill casting Cool time 10 sec | Guard of Darkness LvPassive Increases resistance against Shade characteristic damage , Guard of Light LvPassive Increases resistance against Light characteristic damage |
| 70 | Awakening of Body LvPassive Increases small amount of MaxHP , Awakening of Soul LvPassive Increases small amount of MaxMP | |
| 75 | Blow of Rage LvMP Noncharacteristic magical attack Greatly damages the target by using all gathered strength Cool time 30 sec | |
| 80 | Bite LvMP Noncharacteristic Magical attack Bits the target and stuns the target for 2 sec Cool time 1 min | Awakening of Blood LvPassive Increases HP regeneration , Awakening of Wisdom LvPassive Increases MP regeneration |
| 85 | Will of Survival LvMP Noncharacteristic buff magic Instantly restores HP/MP when HP is below 30% of what it was cool time 5 min | Card Ability : Attack Power LvPassive Increases Attack Power when wearing Creature Card in avatar's belt pocket. , Bloody Unit LvPassive Increases MaxHP when equipped with Warrior's Suit |
| 90 | Wrath of Blood LvMP Noncharacteristic magical attack skill Gets some damage + blood shed cool time 30 sec | Shrewd Eyes LvPassive Increases Accuracy |
| 95 | Drive for Battle LvMP Noncharacteristic buff skill Increases attack power for a short period Cool time 10 min | Blessing of Soul LvPassive All stat increases by 1 |
| 101 | Blessing of StrengthLvPassive Increases over-breed passive strength by 1 , Blessing of IntelligenceLvPassive Increases over-breed passive intelligence by 1 , Blessing of AgilityLvPassive Increases over-breed passive agility by 1 , Blessing of Vitality LvPassive ncreases over-breed passive vitality by 1 , Blessing of Dexterity LvPassive Increases over-breed passive dexterity by 1 , Blessing of Wisdom LvPassive Increases over-breed passive wisdom by 1 |
Pantera Chief
| Req. Level | Active | Passive |
|---|---|---|
| 100 | Wound Lick LvMP Noncharacteristic buff magic HP Recovery rate increases. When used with healing, gets an additional 30% more HP cool time 1 min , Sharp Claw LvMP Noncharacteristic buff magic Gives 1.5 times bigger damage cool time 10 min | Strong Fur LvPassive Increases Defense ability , Paw of CheetahLvPassive Increases movement speed |
| 105 | Howling LvMP Noncharacteristic Attack skill increases Threat level, causing all targets to attack the creature within 3 meters range Cool time 10 sec | Guard of Fire LvPassive Increases resistance against fire characteristic damage , Guard of Water LvPassive Increases resistance against water characteristic damage |
| 110 | Scratch LvMP Noncharacteristic attack skill Scratches the target twice Cool time 15 sec | Guard of Earth LvPassive Increases resistance against ground characteristic damage , Guard of Wind LvPassive Increases resistance against wind characteristic damage |
| 115 | Howling of the Savage LvMP Noncharacteristic attack skill Gives damage by shrieking to all nearby targets and sometimes randomly cancels target's skill casting Cool time 10 sec | Guard of Darkness LvPassive Increases resistance against Shade characteristic damage , Guard of Light LvPassive Increases resistance against Light characteristic damage |
| 120 | Protective Instinct LvMP Noncharacteristic magical attack Decreases threat level of all targets nearby to avoid attacks cool time 10 sec | Awakening of Body LvPassive Increases small amount of MaxHP , Awakening of Soul LvPassive Increases small amount of MaxMP |
| 125 | Blow of Rage LvMP Noncharacteristic magical attack Greatly damages the target by using all gathered strength Cool time 30 sec | |
| 130 | Bite LvMP Noncharacteristic Magical attack Bits the target and stuns the target for 2 sec Cool time 1 min , Drive for Battle LvMP Noncharacteristic buff skill Increases attack power for a short period Cool time 10 min | Awakening of Blood LvPassive Increases HP regeneration , Awakening of Wisdom LvPassive Increases MP regeneration |
| 135 | Will of Survival LvMP Noncharacteristic buff magic Instantly restores HP/MP when HP is below 30% of what it was cool time 5 min | |
| 140 | Pantera Blast LvMP Non Characteristic Attack Skill Close-in Attack Skill which gives a target big damage with 3 successive hit . All weapons applicable Cool Time 20sec , Mortal Claw LvMP Wind Characteristic Buff Skill Caster's Critical Rate is greatly improved for a moment. Self-Revelation Skill. All weapons applicable Cool Time 1 min , Wrath of Blood LvMP Noncharacteristic magical attack skill Gets some damage + blood shed cool time 30 sec | Iron Will LvPassive Decreases physical damage |
| 145 | Fatal Storm LvMP Noncharacteristic magical attack Gives damage and decreases defense ability for 5 sec. Increases Critical rate cool time 5 min | Shrewd Eyes LvPassive Increases Accuracy |
| 150 | Blessing of Soul LvPassive All stat increases by 1 |





































