Live docs / Summons
Salamander
Epic 4.1 Salamander summon forms, max level, and skill unlock table.
Version Epic 4.1
Section Summons
Updated Draft
Overview
Salamander is a Tier 3 summon in Epic 4.1.
Max level: 150
Forms: Petite Salamander, Salamander Crescent, Salamander King
The tables below list the summon level where each skill becomes available. Skill level shows the trainable range available in that form. A few tooltip descriptions are unavailable where the source text is unreadable.
Petite Salamander
| Req. Level | Active | Passive |
|---|---|---|
| 1 | Strong ArmorLvPassive Increases Defense ability , Agilent Move LvPassive Increases Evasion ability | |
| 5 | Howling LvMP Noncharacteristic Attack skill increases Threat level, causing all targets to attack the creature within 3 meters range Cool time 10 sec | Guard of Fire LvPassive Increases resistance against fire characteristic damage , Guard of Water LvPassive Increases resistance against water characteristic damage |
| 10 | Blast LvMP Noncharacteristic attack skill Attacks the target three times, giving negligible damage cool time 15 sec | Guard of Earth LvPassive Increases resistance against ground characteristic damage , Guard of Wind LvPassive Increases resistance against wind characteristic damage |
| 15 | Guard of Darkness LvPassive Increases resistance against Shade characteristic damage , Guard of Light LvPassive Increases resistance against Light characteristic damage | |
| 20 | Awakening of Body LvPassive Increases small amount of MaxHP , Awakening of Soul LvPassive Increases small amount of MaxMP | |
| 25 | Fighter Slash LvMP Non Characteristic Attack Skill Basic Close-in Attack skill that gives High Damage to a Target by Attacking with gathered Strength. All weapons applicable Cool Time 30sec | |
| 30 | Shriek LvMP Noncharacteristic attack skill Gives damage by shrieking to all nearby targets and sometimes randomly cancels target's skill casting Cool time 10 sec, Feast of Wind LvMP Noncharacteristic buff magic Increases attack speed cooltime 30 sec | Awakening of Blood LvPassive Increases HP regeneration , Awakening of Wisdom LvPassive Increases MP regeneration |
| 35 | Thunderbolt LvMP Noncharacteristic attack skill Attacks and stuns the nearby target cooltime 1 min | |
| 40 | Archery Unit LvPassive Increases attack speed when equipped with Hunter's Suit , Card Ability : Magical Defense Power LvPassive Increases Magical Defense Power by 5% when equipped with Belt Slot | |
| 45 | Muscle Decay LvMP Noncharacteristic magic attack Decreases target's attack speed and damage for a short period of time cooltime 3 min | Shrewd Eyes LvPassive Increases Accuracy |
| 51 | Blessing of Strength LvPassive Increases Over Breed Passive Strength by 1 , Blessing of Intelligence LvPassive Increases Over Breed Passive Intelligence by 1 , Blessing of Agility LvPassive Increases Over Breed Passive Agility by 1 , Blessing of Vitality LvPassive Increases Over Breed Passive Vitality by 1 , Blessing of Dexterity LvPassive Increases Over Breed Dexterity by 1 , Blessing of Wisdom LvPassive Increases Over Breed Passive Wisdom by 1 |
Salamander Crescent
| Req. Level | Active | Passive |
|---|---|---|
| 50 | Fungus of Decay LvMP Noncharacteristic buff skill Damages target's HP/MP when uses physical attack cooltime 30 sec | Strong ArmorLvPassive Increases Defense ability , Agilent Move LvPassive Increases Evasion ability |
| 55 | Howling LvMP Noncharacteristic Attack skill increases Threat level, causing all targets to attack the creature within 3 meters range Cool time 10 sec, Blow of Rage LvMP Noncharacteristic magical attack Greatly damages the target by using all gathered strength Cool time 30 sec | Guard of Fire LvPassive Increases resistance against fire characteristic damage , Guard of Water LvPassive Increases resistance against water characteristic damage |
| 60 | Blast LvMP Noncharacteristic attack skill Attacks the target three times, giving negligible damage cool time 15 sec | Guard of Earth LvPassive Increases resistance against ground characteristic damage , Guard of Wind LvPassive Increases resistance against wind characteristic damage |
| 65 | Guard of Darkness LvPassive Increases resistance against Shade characteristic damage , Guard of Light LvPassive Increases resistance against Light characteristic damage | |
| 70 | Fighter Slash LvMP Non Characteristic Attack Skill Basic Close-in Attack skill that gives High Damage to a Target by Attacking with gathered Strength. All weapons applicable Cool Time 30sec | Awakening of Body LvPassive Increases small amount of MaxHP , Awakening of Soul LvPassive Increases small amount of MaxMP |
| 75 | Scream of Fear LvMP Noncharacteristic attack skill Damages all nearby targets by screaming cooltime 30 sec | |
| 80 | Thunderbolt LvMP Noncharacteristic attack skill Attacks and stuns the nearby target cooltime 1 min | Awakening of Blood LvPassive Increases HP regeneration , Awakening of Wisdom LvPassive Increases MP regeneration |
| 85 | Card Ability : Attack Power LvPassive Increases Attack Power when wearing Creature Card in avatar's belt pocket. , Critical Unit LvPassive Increases Critical rate when equipped with Hunter's Suit | |
| 90 | Poison Blow LvMP Noncharacteristic attack skill Gives damage and sometimes poisons the target cooltime 30 sec | Shrewd Eyes LvPassive Increases Accuracy |
| 95 | Muscle Decay LvMP Noncharacteristic magic attack Decreases target's attack speed and damage for a short period of time cooltime 3 min | Blessing of Soul LvPassive All stat increases by 1 |
| 101 | Blessing of StrengthLvPassive Increases over-breed passive strength by 1 , Blessing of IntelligenceLvPassive Increases over-breed passive intelligence by 1 , Blessing of AgilityLvPassive Increases over-breed passive agility by 1 , Blessing of Vitality LvPassive ncreases over-breed passive vitality by 1 , Blessing of Dexterity LvPassive Increases over-breed passive dexterity by 1 , Blessing of Wisdom LvPassive Increases over-breed passive wisdom by 1 |
Salamander King
| Req. Level | Active | Passive |
|---|---|---|
| 100 | Fungus of Decay LvMP Noncharacteristic buff skill Damages target's HP/MP when uses physical attack cooltime 30 sec, Revenge of the Blood LvMP Noncharacteristic buff skill Absorbs the target's reduced HP cooltime 5 min | Strong ArmorLvPassive Increases Defense ability , Agilent Move LvPassive Increases Evasion ability |
| 105 | Howling LvMP Noncharacteristic Attack skill increases Threat level, causing all targets to attack the creature within 3 meters range Cool time 10 sec, Blow of Rage LvMP Noncharacteristic magical attack Greatly damages the target by using all gathered strength Cool time 30 sec | Guard of Fire LvPassive Increases resistance against fire characteristic damage , Guard of Water LvPassive Increases resistance against water characteristic damage |
| 110 | Blast LvMP Noncharacteristic attack skill Attacks the target three times, giving negligible damage cool time 15 sec | Guard of Earth LvPassive Increases resistance against ground characteristic damage , Guard of Wind LvPassive Increases resistance against wind characteristic damage |
| 115 | Shriek LvMP Noncharacteristic attack skill Gives damage by shrieking to all nearby targets and sometimes randomly cancels target's skill casting Cool time 10 sec | Guard of Darkness LvPassive Increases resistance against Shade characteristic damage , Guard of Light LvPassive Increases resistance against Light characteristic damage |
| 120 | Fighter Slash LvMP Non Characteristic Attack Skill Basic Close-in Attack skill that gives High Damage to a Target by Attacking with gathered Strength. All weapons applicable Cool Time 30sec | Awakening of Body LvPassive Increases small amount of MaxHP , Awakening of Soul LvPassive Increases small amount of MaxMP |
| 125 | Feast of Wind LvMP Noncharacteristic buff magic Increases attack speed cooltime 30 sec, Scream of Fear LvMP Noncharacteristic attack skill Damages all nearby targets by screaming cooltime 30 sec | |
| 130 | Thunderbolt LvMP Noncharacteristic attack skill Attacks and stuns the nearby target cooltime 1 min , Poison Blow LvMP Noncharacteristic attack skill Gives damage and sometimes poisons the target cooltime 30 sec | Awakening of Blood LvPassive Increases HP regeneration , Awakening of Wisdom LvPassive Increases MP regeneration |
| 135 | Muscle Decay LvMP Noncharacteristic magic attack Decreases target's attack speed and damage for a short period of time cooltime 3 min | Agilent Move LvPassive Increases Evasion ability |
| 140 | Heavy Shackle LvMP Noncharacteristic magical attack Slows down the target's movement speed and skill casting cooltime 1 min | Iron Will LvPassive Decreases physical damage |
| 145 | Chaotic Adrenalin LvMP Shade Characteristic Buff Skill Attack Speed greatly Increases, but HP decreases continuously during the casting time. Toggle type Revelation Skill. All weapons applicable Cool Time 10 min | Shrewd Eyes LvPassive Increases Accuracy |
| 150 | Blow of Curse LvMP Noncharacteristic attack skill Gives Critical damage+Nightmare cooltime 1 min | Blessing of Soul LvPassive All stat increases by 1 |





































