Live docs / Summons
Yeti
Epic 4.1 Yeti summon forms, max level, and skill unlock table.
Version Epic 4.1
Section Summons
Updated Draft
Overview
Yeti is a Tier 2 summon in Epic 4.1.
Max level: 150
Forms: Yeti Thoth, Yeti Prime, Avalanche
The tables below list the summon level where each skill becomes available. Skill level shows the trainable range available in that form.
Yeti Thoth
| Req. Level | Skill | Skill Level | Prerequisite | Description |
|---|---|---|---|---|
| 1 | Strong Skin | 1-10 | - | Increases Defense. |
| 1 | Vitality Increase | 1-10 | - | Increases Vitality. |
| 5 | Guard of Fire | 1-5 | - | Increases resistance against fire damage. |
| 5 | Guard of Water | 1-5 | - | Increases resistance against water damage. |
| 5 | Howling | 1-5 | - | Raises threat and causes nearby targets to attack the creature. |
| 10 | Floccus Shot | 1-5 | - | High-damage attack with high threat. |
| 10 | Guard of Earth | 1-5 | - | Increases resistance against earth damage. |
| 10 | Guard of Wind | 1-5 | - | Increases resistance against wind damage. |
| 15 | Guard of Darkness | 1-5 | - | Increases resistance against dark damage. |
| 15 | Guard of Light | 1-5 | - | Increases resistance against light damage. |
| 15 | Howling of the Savage | 1-5 | Howling Lv 1 | Damages nearby targets and can interrupt skill casting. |
| 20 | Awakening of Body | 1-5 | - | Increases Max HP slightly. |
| 20 | Awakening of Soul | 1-5 | - | Increases Max MP slightly. |
| 20 | Call of the Wind | 1-2 | - | Increases movement speed for a short time. |
| 25 | Call of the Thunder | 1-5 | Call of the Wind Lv 1 | Rushes to a nearby target and stuns it. |
| 30 | Awakening of Blood | 1-5 | - | Increases HP recovery. |
| 30 | Awakening of Wisdom | 1-5 | - | Increases MP recovery. |
| 30 | Earthquaking rumble | 1-5 | - | Decreases nearby targets' movement speed. |
| 35 | Howling | 1-2 | - | Increases party Defense and restores HP over time briefly. |
| 40 | Bloody Unit | 1 | - | Increases Max HP when equipped with Warrior's Suit. |
| 40 | Card Stat: Vitality | 1 | - | Increases Vitality by 10% when equipped in a belt slot. |
| 45 | Shrewd Eyes | 1-5 | - | Increases Accuracy. |
| 45 | Breath of Ice | 1-2 | - | Freezes and damages a nearby target. |
| 51 | Blessing of Str. (basic) | 1-10 | - | Increases Strength through overbreed growth. |
| 51 | Blessing of Int. (basic) | 1-10 | - | Increases Intelligence through overbreed growth. |
| 51 | Blessing of Agil. (basic) | 1-10 | - | Increases Agility through overbreed growth. |
| 51 | Blessing of Vit. (basic) | 1-10 | - | Increases Vitality through overbreed growth. |
| 51 | Blessing of Dex. (basic) | 1-10 | - | Increases Dexterity through overbreed growth. |
| 51 | Blessing of Wis. (basic) | 1-10 | - | Increases Wisdom through overbreed growth. |
Yeti Prime
| Req. Level | Skill | Skill Level | Prerequisite | Description |
|---|---|---|---|---|
| 50 | Strong Skin | 11-20 | - | Increases Defense. |
| 50 | Vitality Increase | 11-20 | - | Increases Vitality. |
| 50 | First Aid | 1-5 | - | Uses MP to restore HP. |
| 55 | Guard of Fire | 6-10 | - | Increases resistance against fire damage. |
| 55 | Guard of Water | 6-10 | - | Increases resistance against water damage. |
| 55 | Howling | 6-10 | - | Raises threat and causes nearby targets to attack the creature. |
| 60 | Floccus Shot | 6-10 | - | High-damage attack with high threat. |
| 60 | Guard of Earth | 6-10 | - | Increases resistance against earth damage. |
| 60 | Guard of Wind | 6-10 | - | Increases resistance against wind damage. |
| 65 | Guard of Darkness | 6-10 | - | Increases resistance against dark damage. |
| 65 | Guard of Light | 6-10 | - | Increases resistance against light damage. |
| 65 | Howling of the Savage | 6-10 | Howling Lv 6 | Damages nearby targets and can interrupt skill casting. |
| 70 | Awakening of Body | 6-10 | - | Increases Max HP slightly. |
| 70 | Awakening of Soul | 6-10 | - | Increases Max MP slightly. |
| 70 | Whistle of Ice | 1-5 | - | Forces nearby monsters to attack the creature. |
| 75 | Call of the Thunder | 6-10 | Call of the Wind Lv 1 | Rushes to a nearby target and stuns it. |
| 80 | Snowman Heavy Blow | 1-5 | Floccus Shot Lv 6 | Heavy close-range attack with stun and very high threat. |
| 80 | Awakening of Blood | 6-10 | - | Increases HP recovery. |
| 80 | Awakening of Wisdom | 6-10 | - | Increases MP recovery. |
| 80 | Earthquaking rumble | 6-10 | - | Decreases nearby targets' movement speed. |
| 85 | Vital Unit | 1 | - | Increases HP recovery when equipped with Warrior's Suit. |
| 85 | Card Stat: Defense power | 1 | - | Increases Defense by 5% when equipped in a belt slot. |
| 85 | Howling | 3-4 | - | Increases party Defense and restores HP over time briefly. |
| 90 | Shrewd Eyes | 6-10 | - | Increases Accuracy. |
| 90 | Breath of Ice | 3-4 | - | Freezes and damages a nearby target. |
| 95 | Blessing of Soul | 1 | - | Increases all stats by 1. |
| 95 | Encouragement | 1 | - | Restores party HP when the creature lands a critical hit. |
| 101 | Blessing of Strength (intermediate) | 1-10 | - | Increases Strength through overbreed growth. |
| 101 | Blessing of Intelligence (intermediate) | 1-10 | - | Increases Intelligence through overbreed growth. |
| 101 | Blessing of Agility (intermediate) | 1-10 | - | Increases Agility through overbreed growth. |
| 101 | Blessing of Vitality (intermediate) | 1-10 | - | Increases Vitality through overbreed growth. |
| 101 | Blessing of Dexterity (intermediate) | 1-10 | - | Increases Dexterity through overbreed growth. |
| 101 | Blessing of Wisdom (intermediate) | 1-10 | - | Increases Wisdom through overbreed growth. |
Avalanche
| Req. Level | Skill | Skill Level | Prerequisite | Description |
|---|---|---|---|---|
| 100 | Strong Skin | 21-30 | - | Increases Defense. |
| 100 | Vitality Increase | 21-30 | - | Increases Vitality. |
| 100 | First Aid | 6-15 | - | Uses MP to restore HP. |
| 100 | Estrangement | 1-10 | - | Forces the target to attack its own creature or a nearby player. |
| 105 | Guard of Fire | 11-15 | - | Increases resistance against fire damage. |
| 105 | Guard of Water | 11-15 | - | Increases resistance against water damage. |
| 105 | Howling | 11-15 | - | Raises threat and causes nearby targets to attack the creature. |
| 110 | Floccus Shot | 11-15 | - | High-damage attack with high threat. |
| 110 | Guard of Earth | 11-15 | - | Increases resistance against earth damage. |
| 110 | Guard of Wind | 11-15 | - | Increases resistance against wind damage. |
| 110 | Warrior Force | 1-5 | - | Increases Defense. |
| 115 | Guard of Darkness | 11-15 | - | Increases resistance against dark damage. |
| 115 | Guard of Light | 11-15 | - | Increases resistance against light damage. |
| 115 | Howling of the Savage | 11-15 | Howling Lv 11 | Damages nearby targets and can interrupt skill casting. |
| 120 | Awakening of Body | 11-15 | - | Increases Max HP slightly. |
| 120 | Awakening of Soul | 11-15 | - | Increases Max MP slightly. |
| 120 | Call of the Wind | 3-5 | - | Increases movement speed for a short time. |
| 120 | Whistle of Ice | 6-10 | - | Forces nearby monsters to attack the creature. |
| 125 | Call of the Thunder | 11-15 | Call of the Wind Lv 3 | Rushes to a nearby target and stuns it. |
| 125 | Panoply | 1-5 | - | Increases the target's Defense. |
| 130 | Snowman Heavy Blow | 6-10 | Floccus Shot Lv 11 | Heavy close-range attack with stun and very high threat. |
| 130 | Awakening of Blood | 11-15 | - | Increases HP recovery. |
| 130 | Awakening of Wisdom | 11-15 | - | Increases MP recovery. |
| 130 | Earthquaking rumble | 11-15 | - | Decreases nearby targets' movement speed. |
| 135 | Oath of Blood | 1 | - | Greatly increases Vitality. |
| 135 | Howling | 5 | - | Increases party Defense and restores HP over time briefly. |
| 140 | Iron will | 1 | - | Decreases physical damage received. |
| 140 | Breath of Ice | 5 | - | Freezes and damages a nearby target. |
| 140 | Encouragement | 2-3 | - | Restores party HP when the creature lands a critical hit. |
| 145 | Shrewd Eyes | 11-15 | - | Increases Accuracy. |
| 145 | Fur of steel | 1-2 | - | Reduces party damage received. |
| 150 | Blessing of Soul | 2 | - | Increases all stats. |
| 150 | Soul Blast | 1 | - | Deals critical damage and stuns nearby targets. |