Live docs / Summons
Siren
Epic 4.1 Siren summon forms, max level, and skill unlock table.
Version Epic 4.1
Section Summons
Updated Draft
Overview
Siren is a Tier 2 summon in Epic 4.1.
Max level: 150
Forms: Siren Child, Siren Lady, Siren Queen
The tables below list the summon level where each skill becomes available. Skill level shows the trainable range available in that form.
Siren Child
| Req. Level | Active | Passive |
|---|---|---|
| 1 | Magical Shield LvPassive Increases Magical defense ability by 5 points , Agilent Move LvPassive Increases Evasion ability | |
| 5 | Vanish LvMP Noncharacteristic attack skill Decreases threat level to avoid from attacks cooltime 10 sec | Guard of Fire LvPassive Increases resistance against fire characteristic damage , Guard of Water LvPassive Increases resistance against water characteristic damage |
| 10 | Painful Noise LvMP Non Characteristic Attack Spell Target gets Non Characteristic lasting damage and Accuracy is decreased by the Attack Spell Cool Time 5 sec | Guard of Earth LvPassive Increases resistance against ground characteristic damage , Guard of Wind LvPassive Increases resistance against wind characteristic damage |
| 15 | Guard of Darkness LvPassive Increases resistance against Shade characteristic damage , Guard of Light LvPassive Increases resistance against Light characteristic damage | |
| 20 | Sound Sleep Humming LvMP Shade Characteristic Attack Spell Target falls asleep by this Curse spell Cool Time 10 sec | Awakening of Body LvPassive Increases small amount of MaxHP , Awakening of Soul LvPassive Increases small amount of MaxMP |
| 25 | Shriek LvMP Noncharacteristic attack skill Gives damage by shrieking to all nearby targets and sometimes randomly cancels target's skill casting Cool time 10 sec | |
| 30 | Whip LvMP Water-characteristic magical attack Whips at the nearby target three times cooltime 5 sec | Awakening of Blood LvPassive Increases HP regeneration , Awakening of Wisdom LvPassive Increases MP regeneration |
| 35 | Sticky Trap LvMP Water-characteristic magical attack Decreases target's movement speed cooltime 1 min | |
| 40 | Trap of idleness LvMP Water-characteristic magical attack Decreases nearby target's casting speed cooltime 20 sec | Shadow Hunter Unit LvPassive Increase Attack Power when wearing any Bow or Cross Bow Weapon. , Card Stat : Agility LvPassive Increases Agility by 10% when equipped with Belt Slot |
| 45 | Hair Seize LvMP Water-characteristic magical attack Seizes the nearby target's with hair and the target will not be able to move for a short period of time cooltime 20 sec | Shrewd Eyes LvPassive Increases Accuracy |
| 51 | Blessing of Strength LvPassive Increases Over Breed Passive Strength by 1 , Blessing of Intelligence LvPassive Increases Over Breed Passive Intelligence by 1 , Blessing of Agility LvPassive Increases Over Breed Passive Agility by 1 , Blessing of Vitality LvPassive Increases Over Breed Passive Vitality by 1 , Blessing of Dexterity LvPassive Increases Over Breed Dexterity by 1 , Blessing of Wisdom LvPassive Increases Over Breed Passive Wisdom by 1 |
Siren Lady
| Req. Level | Active | Passive |
|---|---|---|
| 50 | First Aid LvMP Noncharacteristic buff magic Uses MP to restore HP cooltime 1 min | Magical Shield LvPassive Increases Magical defense ability by 5 points , Agilent Move LvPassive Increases Evasion ability |
| 55 | Vanish LvMP Noncharacteristic attack skill Decreases threat level to avoid from attacks cooltime 10 sec | Guard of Fire LvPassive Increases resistance against fire characteristic damage , Guard of Water LvPassive Increases resistance against water characteristic damage |
| 60 | Painful Noise LvMP Non Characteristic Attack Spell Target gets Non Characteristic lasting damage and Accuracy is decreased by the Attack Spell Cool Time 5 sec | Guard of Earth LvPassive Increases resistance against ground characteristic damage , Guard of Wind LvPassive Increases resistance against wind characteristic damage |
| 65 | Scare LvMP Noncharacteristic magical attack Scares off the nearby target cooltime 1 min | Guard of Darkness LvPassive Increases resistance against Shade characteristic damage , Guard of Light LvPassive Increases resistance against Light characteristic damage |
| 70 | Sound Sleep Humming LvMP Shade Characteristic Attack Spell Target falls asleep by this Curse spell Cool Time 10 sec | Awakening of Body LvPassive Increases small amount of MaxHP , Awakening of Soul LvPassive Increases small amount of MaxMP |
| 75 | Shriek LvMP Noncharacteristic attack skill Gives damage by shrieking to all nearby targets and sometimes randomly cancels target's skill casting Cool time 10 sec | |
| 80 | Whip LvMP Water-characteristic magical attack Whips at the nearby target three times cooltime 5 sec, Sticky Trap LvMP Water-characteristic magical attack Decreases target's movement speed cooltime 1 min | Awakening of Blood LvPassive Increases HP regeneration , Awakening of Wisdom LvPassive Increases MP regeneration |
| 85 | Trap of idleness LvMP Water-characteristic magical attack Decreases nearby target's casting speed cooltime 20 sec | Critical Unit LvPassive Increases Critical rate when equipped with Hunter's Suit , Card Ability : Magical Attack Power LvPassive Increases Magical Attack Power by 5 % when equipped with Belt Slot |
| 90 | Hair Seize LvMP Water-characteristic magical attack Seizes the nearby target's with hair and the target will not be able to move for a short period of time cooltime 20 sec | Shrewd Eyes LvPassive Increases Accuracy |
| 95 | Destructive Opera LvMP Fire Characteristic Attack Spell Target and nearby enemy receives Fire Characteristic lasting damage. Lasting type wide range Attack Spell. Cool Time 20 min | Blessing of Soul LvPassive All stat increases by 1 |
| 101 | Blessing of StrengthLvPassive Increases over-breed passive strength by 1 , Blessing of IntelligenceLvPassive Increases over-breed passive intelligence by 1 , Blessing of AgilityLvPassive Increases over-breed passive agility by 1 , Blessing of Vitality LvPassive ncreases over-breed passive vitality by 1 , Blessing of Dexterity LvPassive Increases over-breed passive dexterity by 1 , Blessing of Wisdom LvPassive Increases over-breed passive wisdom by 1 |
Siren Queen
| Req. Level | Active | Passive |
|---|---|---|
| 100 | First Aid LvMP Noncharacteristic buff magic Uses MP to restore HP cooltime 1 min , Estrangement LvMP Noncharacteristic magical attack Makes the target attack his own creature. If there is no creature he owns, will attack the nearest player. cooltime 10 min | Magical Shield LvPassive Increases Magical defense ability by 5 points , Agilent Move LvPassive Increases Evasion ability |
| 105 | Vanish LvMP Noncharacteristic attack skill Decreases threat level to avoid from attacks cooltime 10 sec | Guard of Fire LvPassive Increases resistance against fire characteristic damage , Guard of Water LvPassive Increases resistance against water characteristic damage |
| 110 | Painful Noise LvMP Non Characteristic Attack Spell Target gets Non Characteristic lasting damage and Accuracy is decreased by the Attack Spell Cool Time 5 sec | Guard of Earth LvPassive Increases resistance against ground characteristic damage , Guard of Wind LvPassive Increases resistance against wind characteristic damage |
| 115 | Scare LvMP Noncharacteristic magical attack Scares off the nearby target cooltime 1 min | Guard of Darkness LvPassive Increases resistance against Shade characteristic damage , Guard of Light LvPassive Increases resistance against Light characteristic damage |
| 120 | Sound Sleep Humming LvMP Shade Characteristic Attack Spell Target falls asleep by this Curse spell Cool Time 10 sec , Line of Temptation LvMP Noncharacteristic magical attack Confuses the target cooltime 20 sec | Awakening of Body LvPassive Increases small amount of MaxHP , Awakening of Soul LvPassive Increases small amount of MaxMP |
| 125 | Shriek LvMP Noncharacteristic attack skill Gives damage by shrieking to all nearby targets and sometimes randomly cancels target's skill casting Cool time 10 sec, Sticky Trap LvMP Water-characteristic magical attack Decreases target's movement speed cooltime 1 min | |
| 130 | Whip LvMP Water-characteristic magical attack Whips at the nearby target three times cooltime 5 sec, Sticky Mire LvMP Noncharacteristic magical attack Creates a mire that causes anyone close to be twice as slower cooltime 1 min | Awakening of Blood LvPassive Increases HP regeneration , Awakening of Wisdom LvPassive Increases MP regeneration |
| 135 | Trap of idleness LvMP Water-characteristic magical attack Decreases nearby target's casting speed cooltime 20 sec, Hair Seize LvMP Water-characteristic magical attack Seizes the nearby target's with hair and the target will not be able to move for a short period of time cooltime 20 sec | Agilent Move LvPassive Increases Evasion ability |
| 140 | Painful Aria LvMP Shade Characteristic Attack Spell Target receives Shade Characteristic lasting damage. Defense Power and Magical Defense Power is being decreased by this Attack Spell Cool Time 1 min 30 sec , Mire of Laziness LvMP Noncharacteristic magical attack Will create a mire that anyone close to cast as twice as slower cooltime 1 min | Iron Will LvPassive Decreases physical damage |
| 145 | Destructive Opera LvMP Fire Characteristic Attack Spell Target and nearby enemy receives Fire Characteristic lasting damage. Lasting type wide range Attack Spell. Cool Time 20 min , Nightmare Oratorio LvMP Shade Characteristic Attack Spell A range Curse spell that causes Nightmare to all the enemies in a certain range. Causes Sleep and Magical Defense Power decrease. Cool Time 20 min | Shrewd Eyes LvPassive Increases Accuracy |
| 150 | MP Bomb LvMP Noncharacteristic magical attack Throws a bomb targeting the target's MP cooltime 1 hour | Blessing of Soul LvPassive All stat increases by 1 |







































