Live docs / Summons
Siren
Epic 4.1 Siren summon forms, max level, and skill unlock table.
Version Epic 4.1
Section Summons
Updated Draft
Overview
Siren is a Tier 2 summon in Epic 4.1.
Max level: 150
Forms: Siren Child, Siren Lady, Siren Queen
The tables below list the summon level where each skill becomes available. Skill level shows the trainable range available in that form.
Siren Child
| Req. Level | Skill | Skill Level | Prerequisite | Description |
|---|---|---|---|---|
| 1 | Magical Shield | 1-10 | - | Increases Magical Defense. |
| 1 | Agilent Movement | 1-10 | - | Increases Evasion. |
| 5 | Guard of Fire | 1-5 | - | Increases resistance against fire damage. |
| 5 | Guard of Water | 1-5 | - | Increases resistance against water damage. |
| 5 | Vanish | 1-5 | - | Lowers threat to avoid attacks. |
| 10 | Painful Noise | 1-10 | - | Deals damage over time and lowers Accuracy. |
| 10 | Guard of Earth | 1-5 | - | Increases resistance against earth damage. |
| 10 | Guard of Wind | 1-5 | - | Increases resistance against wind damage. |
| 15 | Guard of Darkness | 1-5 | - | Increases resistance against dark damage. |
| 15 | Guard of Light | 1-5 | - | Increases resistance against light damage. |
| 20 | Sound Sleep Humming | 1-5 | Painful Noise Lv 2 | Puts the target to sleep. |
| 20 | Awakening of Body | 1-5 | - | Increases Max HP slightly. |
| 20 | Awakening of Soul | 1-5 | - | Increases Max MP slightly. |
| 25 | Shriek | 1-5 | - | Damages nearby targets and can interrupt skill casting. |
| 30 | Awakening of Blood | 1-5 | - | Increases HP recovery. |
| 30 | Awakening of Wisdom | 1-5 | - | Increases MP recovery. |
| 30 | Whip | 1-5 | - | Whips a nearby target three times. |
| 35 | Sticky Trap | 1-2 | - | Decreases the target's movement speed. |
| 40 | Shadow Hunter Unit | 1 | - | Increases Attack when equipped with a bow or crossbow. |
| 40 | Card Stat: Agility | 1 | - | Increases Agility by 10% when equipped in a belt slot. |
| 40 | Trap of idleness | 1-2 | - | Decreases nearby targets' casting speed. |
| 45 | Shrewd Eyes | 1-5 | - | Increases Accuracy. |
| 45 | Hair Seize | 1 | - | Immobilizes a nearby target briefly. |
| 51 | Blessing of Str. (basic) | 1-10 | - | Increases Strength through overbreed growth. |
| 51 | Blessing of Int. (basic) | 1-10 | - | Increases Intelligence through overbreed growth. |
| 51 | Blessing of Agil. (basic) | 1-10 | - | Increases Agility through overbreed growth. |
| 51 | Blessing of Vit. (basic) | 1-10 | - | Increases Vitality through overbreed growth. |
| 51 | Blessing of Dex. (basic) | 1-10 | - | Increases Dexterity through overbreed growth. |
| 51 | Blessing of Wis. (basic) | 1-10 | - | Increases Wisdom through overbreed growth. |
Siren Lady
| Req. Level | Skill | Skill Level | Prerequisite | Description |
|---|---|---|---|---|
| 50 | Magical Shield | 11-20 | - | Increases Magical Defense. |
| 50 | Agilent Movement | 11-20 | - | Increases Evasion. |
| 50 | First Aid | 1-5 | - | Uses MP to restore HP. |
| 55 | Guard of Fire | 6-10 | - | Increases resistance against fire damage. |
| 55 | Guard of Water | 6-10 | - | Increases resistance against water damage. |
| 55 | Vanish | 6-10 | - | Lowers threat to avoid attacks. |
| 60 | Painful Noise | 11-20 | - | Deals damage over time and lowers Accuracy. |
| 60 | Guard of Earth | 6-10 | - | Increases resistance against earth damage. |
| 60 | Guard of Wind | 6-10 | - | Increases resistance against wind damage. |
| 65 | Guard of Darkness | 6-10 | - | Increases resistance against dark damage. |
| 65 | Guard of Light | 6-10 | - | Increases resistance against light damage. |
| 65 | Scare | 1-4 | Vanish Lv 6 | Scares off a nearby target. |
| 70 | Sound Sleep Humming | 6-10 | Painful Noise Lv 12 | Puts the target to sleep. |
| 70 | Awakening of Body | 6-10 | - | Increases Max HP slightly. |
| 70 | Awakening of Soul | 6-10 | - | Increases Max MP slightly. |
| 75 | Shriek | 6-10 | - | Damages nearby targets and can interrupt skill casting. |
| 80 | Awakening of Blood | 6-10 | - | Increases HP recovery. |
| 80 | Awakening of Wisdom | 6-10 | - | Increases MP recovery. |
| 80 | Whip | 6-10 | - | Whips a nearby target three times. |
| 80 | Sticky Trap | 3-4 | - | Decreases the target's movement speed. |
| 85 | Critical Unit | 1 | - | Increases Critical Rate when equipped with Hunter's Suit. |
| 85 | Card Ability: Magical attack power | 1 | - | Increases Magical Attack Power by 5% when equipped in a belt slot. |
| 85 | Trap of idleness | 3-4 | - | Decreases nearby targets' casting speed. |
| 90 | Shrewd Eyes | 6-10 | - | Increases Accuracy. |
| 90 | Hair Seize | 2 | - | Immobilizes a nearby target briefly. |
| 95 | Destructive Opera | 1 | - | Fire damage over time to the target and nearby enemies. |
| 95 | Blessing of Soul | 1 | - | Increases all stats by 1. |
| 101 | Blessing of Strength (intermediate) | 1-10 | - | Increases Strength through overbreed growth. |
| 101 | Blessing of Intelligence (intermediate) | 1-10 | - | Increases Intelligence through overbreed growth. |
| 101 | Blessing of Agility (intermediate) | 1-10 | - | Increases Agility through overbreed growth. |
| 101 | Blessing of Vitality (intermediate) | 1-10 | - | Increases Vitality through overbreed growth. |
| 101 | Blessing of Dexterity (intermediate) | 1-10 | - | Increases Dexterity through overbreed growth. |
| 101 | Blessing of Wisdom (intermediate) | 1-10 | - | Increases Wisdom through overbreed growth. |
Siren Queen
| Req. Level | Skill | Skill Level | Prerequisite | Description |
|---|---|---|---|---|
| 100 | Magical Shield | 21-30 | - | Increases Magical Defense. |
| 100 | Agilent Movement | 21-30 | - | Increases Evasion. |
| 100 | First Aid | 6-15 | - | Uses MP to restore HP. |
| 100 | Estrangement | 1-10 | - | Forces the target to attack its own creature or a nearby player. |
| 105 | Guard of Fire | 11-15 | - | Increases resistance against fire damage. |
| 105 | Guard of Water | 11-15 | - | Increases resistance against water damage. |
| 105 | Vanish | 11-15 | - | Lowers threat to avoid attacks. |
| 110 | Painful Noise | 21-30 | - | Deals damage over time and lowers Accuracy. |
| 110 | Guard of Earth | 11-15 | - | Increases resistance against earth damage. |
| 110 | Guard of Wind | 11-15 | - | Increases resistance against wind damage. |
| 115 | Guard of Darkness | 11-15 | - | Increases resistance against dark damage. |
| 115 | Guard of Light | 11-15 | - | Increases resistance against light damage. |
| 115 | Scare | 5-8 | Vanish Lv 11 | Scares off a nearby target. |
| 120 | Sound Sleep Humming | 11-15 | Painful Noise Lv 12 | Puts the target to sleep. |
| 120 | Awakening of Body | 11-15 | - | Increases Max HP slightly. |
| 120 | Awakening of Soul | 11-15 | - | Increases Max MP slightly. |
| 120 | Line of Temptation | 1 | - | Confuses the target. |
| 125 | Shriek | 11-15 | - | Damages nearby targets and can interrupt skill casting. |
| 125 | Sticky Trap | 5-6 | - | Decreases the target's movement speed. |
| 130 | Awakening of Blood | 11-15 | - | Increases HP recovery. |
| 130 | Awakening of Wisdom | 11-15 | - | Increases MP recovery. |
| 130 | Whip | 11-15 | - | Whips a nearby target three times. |
| 130 | Sticky Mire | 1 | Sticky Trap Lv 3 | Creates a mire that heavily slows nearby targets. |
| 135 | Agilent movement | 1 | - | Increases attack speed. |
| 135 | Trap of idleness | 5-6 | - | Decreases nearby targets' casting speed. |
| 135 | Hair Seize | 3 | - | Immobilizes a nearby target briefly. |
| 140 | Painful Aria | 1-2 | - | Dark damage over time and lowers Defense and Magical Defense. |
| 140 | Iron will | 1 | - | Decreases physical damage received. |
| 140 | Mire of laziness | 1 | Trap of idleness Lv 3 | Creates a mire that greatly slows casting nearby. |
| 145 | Destructive Opera | 2 | - | Fire damage over time to the target and nearby enemies. |
| 145 | Nightmarish Oratorio | 1-2 | - | Area curse that causes sleep and lowers Magical Defense. |
| 145 | Shrewd Eyes | 11-15 | - | Increases Accuracy. |
| 150 | Blessing of Soul | 2 | - | Increases all stats. |
| 150 | MP Bomb | 1-2 | - | Damages the target's MP. |