Live docs / Summons
Red Pixi
Epic 4.1 Red Pixi summon forms, max level, and skill unlock table.
Version Epic 4.1
Section Summons
Updated Draft
Overview
Red Pixi is a Tier 2 summon in Epic 4.1.
Max level: 150
Forms: Fiery Pixie, Blades Pixie, Firestorm Fairy
The tables below list the summon level where each skill becomes available. Skill level shows the trainable range available in that form.
Fiery Pixie
| Req. Level | Active | Passive |
|---|---|---|
| 1 | Magical Shield LvPassive Increases Magical defense ability by 5 points , Magical Grace LvPassive Increases Magical attack ability by 5 points | |
| 5 | Vanish LvMP Noncharacteristic attack skill Decreases threat level to avoid from attacks cooltime 10 sec | Guard of Fire LvPassive Increases resistance against fire characteristic damage , Guard of Water LvPassive Increases resistance against water characteristic damage |
| 10 | Flying Blaze LvMP Noncharacteristic magical attack Strikes the target twice. cooltime 10 sec | Guard of Earth LvPassive Increases resistance against ground characteristic damage , Guard of Wind LvPassive Increases resistance against wind characteristic damage |
| 15 | Shriek LvMP Noncharacteristic attack skill Gives damage by shrieking to all nearby targets and sometimes randomly cancels target's skill casting Cool time 10 sec | Guard of Darkness LvPassive Increases resistance against Shade characteristic damage , Guard of Light LvPassive Increases resistance against Light characteristic damage |
| 20 | Awakening of Body LvPassive Increases small amount of MaxHP , Awakening of Soul LvPassive Increases small amount of MaxMP | |
| 25 | Blazing Flower LvMP Fire characteristic magical attack Fires a huge ball of flame that greatly damages the target cooltime 30 sec | |
| 30 | Awakening of Blood LvPassive Increases HP regeneration , Awakening of Wisdom LvPassive Increases MP regeneration | |
| 35 | Blazing Fire LvMP Noncharacteristic magical attack Greatly damages the target by firing a huge ball of flame cooltime 30 sec | |
| 40 | Intellectual Grace LvPassive Increases Intelligence by 10% , Card Stat : Intelligence LvPassive Increases Intelligence by 10% when equipped with Belt Slot | |
| 45 | Magical Attack Power full LvMP Noncharacteristic buff magic Increases magical attack ability for a short period of time cooltime 10 min | Shrewd Eyes LvPassive Increases Accuracy |
| 51 | Blessing of Strength LvPassive Increases Over Breed Passive Strength by 1 , Blessing of Intelligence LvPassive Increases Over Breed Passive Intelligence by 1 , Blessing of Agility LvPassive Increases Over Breed Passive Agility by 1 , Blessing of Vitality LvPassive Increases Over Breed Passive Vitality by 1 , Blessing of Dexterity LvPassive Increases Over Breed Dexterity by 1 , Blessing of Wisdom LvPassive Increases Over Breed Passive Wisdom by 1 |
Blades Pixie
| Req. Level | Active | Passive |
|---|---|---|
| 50 | Blessing of the Spirits LvMP Noncharacteristic buff magic Increases all party member's HP/MP regeneration rate cooltime 10 min | Magical Shield LvPassive Increases Magical defense ability by 5 points , Magical Grace LvPassive Increases Magical attack ability by 5 points |
| 55 | Vanish LvMP Noncharacteristic attack skill Decreases threat level to avoid from attacks cooltime 10 sec | Guard of Fire LvPassive Increases resistance against fire characteristic damage , Guard of Water LvPassive Increases resistance against water characteristic damage |
| 60 | Flying Blaze LvMP Noncharacteristic magical attack Strikes the target twice. cooltime 10 sec | Guard of Earth LvPassive Increases resistance against ground characteristic damage , Guard of Wind LvPassive Increases resistance against wind characteristic damage |
| 65 | Scare LvMP Noncharacteristic magical attack Scares off the nearby target cooltime 1 min | Guard of Darkness LvPassive Increases resistance against Shade characteristic damage , Guard of Light LvPassive Increases resistance against Light characteristic damage |
| 70 | Blazing Flower LvMP Fire characteristic magical attack Fires a huge ball of flame that greatly damages the target cooltime 30 sec | Awakening of Body LvPassive Increases small amount of MaxHP , Awakening of Soul LvPassive Increases small amount of MaxMP |
| 75 | Shriek LvMP Noncharacteristic attack skill Gives damage by shrieking to all nearby targets and sometimes randomly cancels target's skill casting Cool time 10 sec | |
| 80 | Blazing Fire LvMP Noncharacteristic magical attack Greatly damages the target by firing a huge ball of flame cooltime 30 sec | Awakening of Blood LvPassive Increases HP regeneration , Awakening of Wisdom LvPassive Increases MP regeneration |
| 85 | Magical Attack Power full LvMP Noncharacteristic buff magic Increases magical attack ability for a short period of time cooltime 10 min | Wizardry Unit LvPassive Increase M. Atk when wearing Staff or Blunt Weapon. , Card Ability : Magical Attack Power LvPassive Increases Magical Attack Power by 5 % when equipped with Belt Slot |
| 90 | Magical attack power charge LvMP Noncharacteristic magical attack Absorbs the target's MP cooltime 3 min | Shrewd Eyes LvPassive Increases Accuracy |
| 95 | Hurricane of Fire LvMP Fire characteristic magical attack Greatly damages the target and constantly damages others nearby. cooltime 1 min | Blessing of Soul LvPassive All stat increases by 1 |
| 101 | Blessing of StrengthLvPassive Increases over-breed passive strength by 1 , Blessing of IntelligenceLvPassive Increases over-breed passive intelligence by 1 , Blessing of AgilityLvPassive Increases over-breed passive agility by 1 , Blessing of Vitality LvPassive ncreases over-breed passive vitality by 1 , Blessing of Dexterity LvPassive Increases over-breed passive dexterity by 1 , Blessing of Wisdom LvPassive Increases over-breed passive wisdom by 1 |
Firestorm Fairy
| Req. Level | Active | Passive |
|---|---|---|
| 100 | Blessing of the Spirits LvMP Noncharacteristic buff magic Increases all party member's HP/MP regeneration rate cooltime 10 min , Vanish of Trace LvMP Noncharacteristic magical attack Summons a Spirit that gathers all Aggro. Only usable when HP is under 30%. cooltime 20 min | Magical Shield LvPassive Increases Magical defense ability by 5 points , Magical Grace LvPassive Increases Magical attack ability by 5 points |
| 105 | Vanish LvMP Noncharacteristic attack skill Decreases threat level to avoid from attacks cooltime 10 sec | Guard of Fire LvPassive Increases resistance against fire characteristic damage , Guard of Water LvPassive Increases resistance against water characteristic damage |
| 110 | Flying Blaze LvMP Noncharacteristic magical attack Strikes the target twice. cooltime 10 sec | Guard of Earth LvPassive Increases resistance against ground characteristic damage , Guard of Wind LvPassive Increases resistance against wind characteristic damage |
| 115 | Scare LvMP Noncharacteristic magical attack Scares off the nearby target cooltime 1 min , Enchant Cast LvMP Fire-characteristic magical attack increases cast speed cooltime 1 min | Guard of Darkness LvPassive Increases resistance against Shade characteristic damage , Guard of Light LvPassive Increases resistance against Light characteristic damage |
| 120 | Blazing Flower LvMP Fire characteristic magical attack Fires a huge ball of flame that greatly damages the target cooltime 30 sec | Awakening of Body LvPassive Increases small amount of MaxHP , Awakening of Soul LvPassive Increases small amount of MaxMP |
| 125 | Shriek LvMP Noncharacteristic attack skill Gives damage by shrieking to all nearby targets and sometimes randomly cancels target's skill casting Cool time 10 sec | |
| 130 | Magical Attack Power full LvMP Noncharacteristic buff magic Increases magical attack ability for a short period of time cooltime 10 min , Blazing Fire LvMP Noncharacteristic magical attack Greatly damages the target by firing a huge ball of flame cooltime 30 sec | Awakening of Blood LvPassive Increases HP regeneration , Awakening of Wisdom LvPassive Increases MP regeneration |
| 135 | Hurricane of Fire LvMP Fire characteristic magical attack Greatly damages the target and constantly damages others nearby. cooltime 1 min | Agilent Move LvPassive Increases Evasion ability |
| 140 | Fairy Dynamite LvMP Fire Characteristic Attack Spell Wide range Attack Spell which gives Fire Characteristic Damage to all the enemies in sight. Cool Time 30min | Iron Will LvPassive Decreases physical damage |
| 145 | Fairy Meteor LvMP Fire Characteristic Attack Spell Create a Meteorite Storm in the target area, damaging all the enemies in range for a certain period of time. Damage apply to enemy only. Cool Time 1 min 30 sec | Shrewd Eyes LvPassive Increases Accuracy |
| 150 | Bionic Bomb LvMP Noncharacteristic magical attack Damages the target and the others nearby constantly for a short period of time cooltime 5 min | Blessing of Soul LvPassive All stat increases by 1 |






































