Live docs / Summons
Poultry
Epic 4.1 Poultry summon forms, max level, and skill unlock table.
Version Epic 4.1
Section Summons
Updated Draft
Overview
Poultry is a Tier 1 summon in Epic 4.1.
Max level: 150
Forms: Bloody Poultry, Burning Poultry, Poultry Crown
The tables below list the summon level where each skill becomes available. Skill level shows the trainable range available in that form.
Bloody Poultry
| Req. Level | Active | Passive |
|---|---|---|
| 1 | Strong Fur LvPassive Increases Defense ability , Agilent Move LvPassive Increases Evasion ability | |
| 5 | Howling LvMP Noncharacteristic Attack skill increases Threat level, causing all targets to attack the creature within 3 meters range Cool time 10 sec | Guard of Fire LvPassive Increases resistance against fire characteristic damage , Guard of Water LvPassive Increases resistance against water characteristic damage |
| 10 | Peck LvMP Noncharacteristic attack skill Pecks three times, but damage's negligible. Cool time 15 sec | Guard of Earth LvPassive Increases resistance against ground characteristic damage , Guard of Wind LvPassive Increases resistance against wind characteristic damage |
| 15 | Guard of Darkness LvPassive Increases resistance against Shade characteristic damage , Guard of Light LvPassive Increases resistance against Light characteristic damage | |
| 20 | Awakening of Body LvPassive Increases small amount of MaxHP , Awakening of Soul LvPassive Increases small amount of MaxMP | |
| 25 | Decoy LvMP Noncharacteristic attack skill Slightly damages the target to decoy it cool time 30 sec | |
| 30 | Shriek LvMP Noncharacteristic attack skill Gives damage by shrieking to all nearby targets and sometimes randomly cancels target's skill casting Cool time 10 sec, Call of the wind LvMP Noncharacteristic buff spell Increases movement speed for a short period Cool time 30 sec | Awakening of Blood LvPassive Increases HP regeneration , Awakening of Wisdom LvPassive Increases MP regeneration |
| 35 | Call of the thunder LvMP Noncharacteristic magical attack power Rushes to the nearest target and stuns the target Cool time 1 min | |
| 40 | Idle LvMP Noncharacteristic magical attack Slows down the target for a short period of time Cool time 30 sec | Archery Unit LvPassive Increases attack speed when equipped with Hunter's Suit , Card Ability : Magical Attack Power LvPassive Increases Magical Attack Power by 5 % when equipped with Belt Slot |
| 45 | Shrewd Eyes LvPassive Increases Accuracy | |
| 51 | Blessing of Strength LvPassive Increases Over Breed Passive Strength by 1 , Blessing of Intelligence LvPassive Increases Over Breed Passive Intelligence by 1 , Blessing of Agility LvPassive Increases Over Breed Passive Agility by 1 , Blessing of Vitality LvPassive Increases Over Breed Passive Vitality by 1 , Blessing of Dexterity LvPassive Increases Over Breed Dexterity by 1 , Blessing of Wisdom LvPassive Increases Over Breed Passive Wisdom by 1 |
Burning Poultry
| Req. Level | Active | Passive |
|---|---|---|
| 50 | Wound Lick LvMP Noncharacteristic buff magic HP Recovery rate increases. When used with healing, gets an additional 30% more HP cool time 1 min | Strong Fur LvPassive Increases Defense ability , Agilent Move LvPassive Increases Evasion ability |
| 55 | Howling LvMP Noncharacteristic Attack skill increases Threat level, causing all targets to attack the creature within 3 meters range Cool time 10 sec, Fierce Beak LvMP Noncharacteristic buff magic Increases Self-toggle basic attack power cool time 30 sec | Guard of Fire LvPassive Increases resistance against fire characteristic damage , Guard of Water LvPassive Increases resistance against water characteristic damage |
| 60 | Peck LvMP Noncharacteristic attack skill Pecks three times, but damage's negligible. Cool time 15 sec | Guard of Earth LvPassive Increases resistance against ground characteristic damage , Guard of Wind LvPassive Increases resistance against wind characteristic damage |
| 65 | Guard of Darkness LvPassive Increases resistance against Shade characteristic damage , Guard of Light LvPassive Increases resistance against Light characteristic damage | |
| 70 | Awakening of Body LvPassive Increases small amount of MaxHP , Awakening of Soul LvPassive Increases small amount of MaxMP | |
| 75 | Decoy LvMP Noncharacteristic attack skill Slightly damages the target to decoy it cool time 30 sec, Call of the wind LvMP Noncharacteristic buff spell Increases movement speed for a short period Cool time 30 sec | |
| 80 | Call of the thunder LvMP Noncharacteristic magical attack power Rushes to the nearest target and stuns the target Cool time 1 min , Curse of Garuda LvMP Attack Skill The curse of an ancient bird deity damages all targets and inflicts continuously damage for a certain period of time. Cool Time 10 sec | Awakening of Blood LvPassive Increases HP regeneration , Awakening of Wisdom LvPassive Increases MP regeneration |
| 85 | Idle LvMP Noncharacteristic magical attack Slows down the target for a short period of time Cool time 30 sec | Critical Unit LvPassive Increases Critical rate when equipped with Hunter's Suit , Card Ability : Evasion LvPassive Increases Evasion rate by 5% when equipped with Belt Slot |
| 90 | Shrewd Eyes LvPassive Increases Accuracy | |
| 95 | Poultry Nightmare LvMP Shade Characteristic Attack Skill Gives a nearby target a nightmare and puts to sleep for a certain period of time, and decreases Magical Defense Power power while sleeping. All weapons applicable Cool Time 1 min | Blessing of Soul LvPassive All stat increases by 1 |
| 101 | Blessing of StrengthLvPassive Increases over-breed passive strength by 1 , Blessing of IntelligenceLvPassive Increases over-breed passive intelligence by 1 , Blessing of AgilityLvPassive Increases over-breed passive agility by 1 , Blessing of Vitality LvPassive ncreases over-breed passive vitality by 1 , Blessing of Dexterity LvPassive Increases over-breed passive dexterity by 1 , Blessing of Wisdom LvPassive Increases over-breed passive wisdom by 1 |
Poultry Crown
| Req. Level | Active | Passive |
|---|---|---|
| 100 | Wound Lick LvMP Noncharacteristic buff magic HP Recovery rate increases. When used with healing, gets an additional 30% more HP cool time 1 min , Sharp Claw LvMP Noncharacteristic buff magic Gives 1.5 times bigger damage cool time 10 min | Strong Fur LvPassive Increases Defense ability , Agilent Move LvPassive Increases Evasion ability |
| 105 | Howling LvMP Noncharacteristic Attack skill increases Threat level, causing all targets to attack the creature within 3 meters range Cool time 10 sec, Fierce Beak LvMP Noncharacteristic buff magic Increases Self-toggle basic attack power cool time 30 sec | Guard of Fire LvPassive Increases resistance against fire characteristic damage , Guard of Water LvPassive Increases resistance against water characteristic damage |
| 110 | Peck LvMP Noncharacteristic attack skill Pecks three times, but damage's negligible. Cool time 15 sec, Feather prick up LvMP Noncharacteristic buff magic Increases defense ability for a short period of time cool time 10 min | Guard of Earth LvPassive Increases resistance against ground characteristic damage , Guard of Wind LvPassive Increases resistance against wind characteristic damage |
| 115 | Guard of Darkness LvPassive Increases resistance against Shade characteristic damage , Guard of Light LvPassive Increases resistance against Light characteristic damage | |
| 120 | Blessing of Feather LvMP Noncharacteristic buff magic Increases Target's defense ability cool time 10 sec | Awakening of Body LvPassive Increases small amount of MaxHP , Awakening of Soul LvPassive Increases small amount of MaxMP |
| 125 | Decoy LvMP Noncharacteristic attack skill Slightly damages the target to decoy it cool time 30 sec, Call of the wind LvMP Noncharacteristic buff spell Increases movement speed for a short period Cool time 30 sec | |
| 130 | Shriek LvMP Noncharacteristic attack skill Gives damage by shrieking to all nearby targets and sometimes randomly cancels target's skill casting Cool time 10 sec, Call of the thunder LvMP Noncharacteristic magical attack power Rushes to the nearest target and stuns the target Cool time 1 min | Awakening of Blood LvPassive Increases HP regeneration , Awakening of Wisdom LvPassive Increases MP regeneration |
| 135 | Idle LvMP Noncharacteristic magical attack Slows down the target for a short period of time Cool time 30 sec | Agilent Move LvPassive Increases Evasion ability |
| 140 | Poultry Nightmare LvMP Shade Characteristic Attack Skill Gives a nearby target a nightmare and puts to sleep for a certain period of time, and decreases Magical Defense Power power while sleeping. All weapons applicable Cool Time 1 min , Curse of Garuda LvMP Attack Skill The curse of an ancient bird deity damages all targets and inflicts continuously damage for a certain period of time. Cool Time 10 sec | Iron Will LvPassive Decreases physical damage |
| 145 | Thunderbolt Lightening LvMP Noncharacteristic Magical attack skill Gives critical damage and stuns the target cool time 30 sec | Shrewd Eyes LvPassive Increases Accuracy |
| 150 | Blessing of Soul LvPassive All stat increases by 1 |





































